


Vermont Country Store Small-Batch Jams, Jellies, and Marmalades, 10 Ounce Jar
We also use tried-and-true family recipes and never skimp on any ingredients. We won't use cheap corn syrup in place of real sugar and don’t add artificial colors or preservatives. If all this sounds familiar, it should...these are the same rich, delicious preserves you'd make yourself! Available in single jars and a create-your-own 6-pack sampler.
- Chock-full of premium fruit
- Perfectly sweetened with pure cane sugar
- Slow-stirred in small batches
- Hand packed
- 10 oz. jar
- Available in single jars and a create-your-own 6-pack sampler (Just select any six jams, jellies, and marmalades. You can also select our fruit spreads (#83877) and relishes and chutneys (#83521) to create your 6-pack sampler—the savings will be automatically calculated at checkout.)
Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
---|---|---|---|
Serving size: | 1Tbls(19g) | ||
Servings per jar | About 15 | ||
Apricot Almond Jam: | |||
Calories | 45 | ||
Total Carbohydrates | 12g | 4% | |
Total Sugars | 12g | ||
Added Sugar | 11g | 22% | |
Protein | 0g | ||
Apple Butter: | |||
Calories | 40 | ||
Total Carbohydrates | 10g | 4% | |
Total Sugars | 10g | ||
Added Sugar | 7g | 14% | |
Protein | 0g | ||
Seedless Blackberry Jam: | |||
Calories | 45 | ||
Total Carbohydrates | 12g | 4% | |
Total Sugars | 11g | ||
Added Sugar | 10g | 20% | |
Protein | 0g | ||
Whole Blueberry Jam: | |||
Calories | 50 | ||
Total Carbohydrates | 12g | 4% | |
Total Sugars | 12g | ||
Added Sugar | 11g | 22% | |
Protein | 0g | ||
Blueberry Rhubarb Jam: | |||
Calories | 45 | ||
Total Carbohydrates | 12g | 4% | |
Total Sugars | 11g | ||
Added Sugar | 11g | 22% | |
Protein | 0g | ||
Seedless Boysenberry Jam: | |||
Calories | 50 | ||
Total Carbohydrates | 12g | 4% | |
Total Sugars | 11g | ||
Added Sugar | 11g | 22% | |
Protein | 0g | ||
Red Cherry Jam: | |||
Calories | 45 | ||
Total Carbohydrates | 12g | 4% | |
Total Sugars | 12g | ||
Added Sugar | 11g | 22% | |
Protein | 0g | ||
Hot Pepper Jelly: | |||
Calories | 50 | ||
Total Carbohydrates | 13g | 5% | |
Total Sugars | 13g | ||
Added Sugar | 13g | 26% | |
Protein | 0g | ||
Peach Jam: | |||
Calories | 45 | ||
Total Carbohydrates | 11g | 4% | |
Total Sugars | 11g | ||
Added Sugar | 10g | 20% | |
Protein | 0g | ||
Wild Elderberry Jelly: | |||
Calories | 45 | ||
Total Carbohydrates | 11g | 4% | |
Total Sugars | 11g | ||
Added Sugar | 11g | 22% | |
Protein | 0g | ||
Seedless Black Raspberry Jam: | |||
Calories | 50 | ||
Total Carbohydrates | 14g | 4% | |
Total Sugars | 13g | ||
Added Sugar | 13g | 24% | |
Protein | 0g | ||
Damson Plum Jam: | |||
Calories | 40 | ||
Total Carbohydrates | 10g | 4% | |
Total Sugars | 9g | ||
Added Sugar | 8g | 16% | |
Protein | 0g | ||
Cranberry Jam: | |||
Calories | 45 | ||
Total Carbohydrates | 11g | 4% | |
Total Sugars | 11g | ||
Added Sugar | 11g | 225 | |
Protein | 0g | ||
Seedless Red Raspberry Jam: | |||
Calories | 50 | ||
Total Carbohydrates | 13g | 5% | |
Total Sugars | 12g | ||
Added Sugar | 11g | 22% | |
Protein | 0g | ||
Seville Orange Marmalade: | |||
Calories | 45 | ||
Total Carbohydrates | 12g | 4% | |
Total Sugars | 12g | ||
Added Sugar | 12g | 24% | |
Protein | 0g | ||
Old Fashioned Tomato Jam: | |||
Calories | 45 | ||
Total Carbohydrates | 11g | 4% | |
Total Sugars | 11g | ||
Added Sugar | 11g | ||
Protein | 0g | ||
Spiced Watermelon Pickle: | |||
Calories | 30 | ||
Total Carbohydrates | 9g | 3% | |
Total Sugars | 8g | ||
Added Sugar | 8g | 16% | |
Protein | 0g | ||
Lemon Marmalade: | |||
Calories | 50 | ||
Total Carbohydrates | 14g | 4% | |
Total Sugars | 13g | ||
Added Sugar | 13g | ||
Protein | 0g | ||
Cranberry Marmalade: | |||
Calories | 40 | ||
Total Carbohydrates | 11g | 4% | |
Total Sugars | 10g | ||
Added Sugar | 10g | ||
Protein | 0g | ||
Strawberry Rhubarb Jam: | |||
Calories | 45 | ||
Total Carbohydrates | 11g | 4% | |
Total Sugars | 11g | ||
Added Sugar | 11g | 22% | |
Protein | 0g | ||
Pumpkin Butter: | |||
Calories | 35 | ||
Total Carbohydrates | 9g | 3% | |
Total Sugars | 9g | ||
Added Sugar | 9g | ||
Protein | |||
Pomegranate Jelly: | |||
Calories | 45 | ||
Total Carbohydrates | 12g | 4% | |
Total Sugars | 12g | ||
Added Sugar | 12g | 24% | |
Protein | 0g | ||
Ginger Marmalade: | |||
Calories | 45 | ||
Total Carbohydrates | 11g | 4% | |
Total Sugars | 11g | ||
Added Sugar | 11g | ||
Protein | 0g | ||
Golden Quince Jelly: | |||
Calories | 45 | ||
Total Carbohydrates | 12g | 4% | |
Total Sugars | 12g | ||
Added Sugar | 12g | 24% | |
Protein | 0g | ||
Fig Jam: | |||
Calories | 50 | ||
Total Carbohydrates | 13g | ||
Total Sugars | 12g | ||
Added Sugar | 12g | 24% | |
Protein | 0g | ||
Pineapple Orange Marmalade: | |||
Calories | 50 | ||
Total Carbohydrates | 14g | 4% | |
Total Sugars | 14g | ||
Added Sugar | 14g | 25% | |
Protein | 0g | ||
Concord Grape Jelly: | |||
Calories | 50 | ||
Total Carbohydrates | 14g | 4% | |
Total Sugars | 13g | ||
Added Sugar | 13g | 25% | |
Protein | 0g | ||
Red Currant Jelly: | |||
Calories | 45 | ||
Total Carbohydrates | 12g | 4% | |
Total Sugars | 12g | ||
Added Sugar | 12g | 24% | |
Protein | 0g | ||
Sweet Strawberry Jam: | |||
Calories | 45 | ||
Total Carbohydrates | 12g | 4% | |
Total Sugars | 12g | ||
Added Sugar | 11g | 22% | |
Protein | 0g |
1) Standard: Delivery estimates provided during checkout.
2) Standard Plus: Packages are sent via UPS Ground, street address is required (add $5).
3) Express: Packages are sent via UPS 2Day, street address is required (add $15).
4) Overnight: Packages are sent via UPS Overnight, street address is required (add $25).
For Express and Overnight shipping, orders received by 12:00 p.m., Eastern Time, Monday through Thursday, will ship that day; orders placed after noon will not ship until the following business day.
For more shipping rate information, click here for our rate table.
Please click here for The Vermont Country Store 100% Guarantee and Return Policy.