Orton Copper Kettle Sugar-Free Fudge, 12 oz. Box
Our ultra-creamy sugar-free fudge tastes delicious because it's made with only the finest ingredients—including AA-grade butter, Belgian chocolate, and fresh heavy cream and slow-stirred over an open flame in real copper kettles. You won't find any off-flavors or strange aftertastes, just perfectly sweet and creamy fudge.
- Handmade by master confectioners
- Tastes fresh and creamy
- No "off" flavors
- 12 oz. box
- Sweetened with isomalt
- Exclusive to The Vermont Country Store
Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
---|---|---|---|
Peanut Butter: | |||
Serving size: 1 oz (28g) | |||
Servings per container: 12 | |||
Calories: 90 | |||
Total fat | 6g | 9% | |
Saturated fat | 2g | 10% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 25mg | 1% | |
Total Carbohydrate | 18g | 6% | |
Dietary fiber | 3g | 12% | |
Sugar alcohol | 13g | ||
Protein | 1g | ||
Vitamin A | 4% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
Chocolate: | |||
Serving size: 1 oz (28g) | |||
Servings per container: 12 | |||
Calories: 90 | |||
Total fat | 6g | 8% | |
Saturated fat | 3.5 | 18% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 25mg | 1% | |
Total Carbohydrate | 19g | 7% | |
Dietary fiber | 3g | 12% | |
Sugar alcohol | 14g | ||
Protein | 1g | ||
Vitamin D | 4% | ||
Potassium | 80mg | 2% | |
Calcium | 10mg | 0% | |
Iron | 0.6mg | 4% | |
Chocolate Walnut | |||
Serving size: 1 oz (28g) | |||
Calories: 100 | |||
Total fat | 7g | 9% | |
Saturated fat | 3.5 | 17% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 25mg | 1% | |
Total Carbohydrate | 17g | 6% | |
Dietary fiber | 3g | 12% | |
Sugar alcohol | 13g | ||
Protein | 1g | ||
Vitamin D | 0.6mcg | 4% | |
Potassium | 90mg | 2% | |
Calcium | 10mg | 0% | |
Iron | 0.7mg | 4% | |
Vanilla | |||
Serving size: 1 oz (28g) | |||
Calories: 60 | |||
Total fat | 3g | 5% | |
Saturated fat | 2g | 9% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 35mg | 1% | |
Total Carbohydrate | 21g | 7% | |
Dietary fiber | 3g | 13% | |
Sugar alcohol | 17g | ||
Protein | 0g | ||
Vitamin A | 4% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
Chocolate Peanut Butter: | |||
Serving size: 1oz (28g) | |||
Calories: 90 | |||
Total fat | 6g | 8% | |
Saturated fat | 3g | 15% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 25mg | 1% | |
Total Carbohydrate | 18g | 7% | |
Dietary fiber | 3g | 12% | |
Sugars | 0g | ||
Sugar alcohol | 14g | ||
Protein | 1g | ||
Vitamin D | 0.4mcg | 2% | |
Potassium | 40mg | 0% | |
Calcium | 10mg | 0% | |
Iron | 0.4mg | 2% | |
Maple Walnut: | |||
Serving size: 1oz (28g) | |||
Calories: 80 | |||
Total fat | 6g | 7% | |
Saturated fat | 2.5g | 12% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 30mg | 1% | |
Total Carbohydrate | 18g | 7% | |
Dietary fiber | 3g | 11% | |
Sugars | 0g | ||
Sugar alcohol | 14g | ||
Protein | 1g | ||
Vitamin D | 0% | ||
Potassium | 10mg | 0% | |
Calcium | 10mg | 0% | |
Iron | 0.1mg | 0% | |
Oranges n Cream: | |||
Serving size: 1oz (28g) | |||
Calories: 60 | |||
Total fat | 3g | 5% | |
Saturated fat | 2g | 9% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 30mg | 1% | |
Total Carbohydrate | 21g | 7% | |
Dietary fiber | 2g | 8% | |
Sugars | 0g | ||
Sugar alcohol | 18g | ||
Protein | 0g | ||
Vitamin A | 4% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
Pumpkin Pie: | |||
Serving size: 1oz (28g) | |||
Calories: 70 | |||
Total fat | 4.5g | 5% | |
Saturated fat | 2.5g | 13% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 30mg | 1% | |
Total Carbohydrate | 21g | 7% | |
Dietary fiber | 3g | 12% | |
Sugars | 0g | ||
Sugar alcohol | 16g | ||
Vitamin A | 6% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
Srawberry Cheesecake: | |||
Serving size: 1oz (28g) | |||
Calories:80 | |||
Total fat | 5g | 6% | |
Saturated fat | 3g | 14% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 35mg | 2% | |
Total Carbohydrate | 21g | 8% | |
Dietary fiber | 3g | 12% | |
Sugars | 0g | ||
Sugar alcohol | 17g | ||
Vitamin D | 0% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
Chocolate Mint Swirl: | |||
Serving size: 2oz(57g) | |||
Calories: 160 | |||
Servings per Container: about 6 | |||
Total fat | 10g | 13% | |
Saturated fat | 6g | 30% | |
Trans fat | 0g | ||
Cholesterol | 10mg | 4% | |
Sodium | 60mg | 3% | |
Total Carbohydrate | 39g | 14% | |
Dietary fiber | 7g | 24% | |
Sugars | 0g | ||
Sugar alcohol | 30g | ||
Protein | 1g | ||
Vitamin D | 4% | ||
Potassium | 80mg | 2% | |
Calcium | 10mg | 0% | |
Iron | 4% | ||
Percentages based on a 2000 calorie diet. |
1) Standard: Delivery estimates provided during checkout.
2) Standard Plus: Packages are sent via Ground, street address is required (add $5).
3) Express: Packages are sent via 2Day, street address is required (add $15).
4) Overnight: Packages are sent via Overnight, street address is required (add $25).
For Express and Overnight shipping, orders received by 12:00 p.m., Eastern Time, Monday through Thursday, will ship that day; orders placed after noon will not ship until the following business day.
For more shipping rate information, click here for our rate table.
Please click here for The Vermont Country Store 100% Guarantee and Return Policy.