
Orton Copper Kettle Fudge Sampler, 1.5 Pound Box
Our Orton Copper Kettle Fudge is so rich and creamy it's hard to decide which flavor to try first! Our fudge sampler includes our most popular flavors—chocolate, chocolate walnut, maple walnut, and penuche—so you can start to narrow it down! All our fudge is made with a centuries-old recipe and hand stirred in copper kettles until it's irresistibly thick and rich. Let us know which is your favorite!
- Our secret recipe for home-style fudge
- Includes four wedges of chocolate, chocolate walnut, maple walnut, and penuche
- Made fresh just for us without preservatives (enjoy within four weeks of the made-by date)
- 1.5 lb. sampler box
- Made in New England
- Exclusive to The Vermont Country Store
- We also offer our Orton Copper Kettle Fudge in individual 1 lb. boxes (#43823), sold separately
Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
---|---|---|---|
Chocolate: | |||
Serving size: 1 oz (6 servings) | |||
Calories: 100 | |||
Total fat | 3g | 4% | |
Saturated fat | 2g | 10% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 30mg | 1% | |
Total carbohydrates | 19g | 7% | |
Dietary fiber | 0g | ||
Sugars | 18g | ||
Includes 18g added sugars | |||
Protein | 0g | ||
Vitamin D | 0.07mcg | 0% | |
Calcium | 10mg | 0% | |
Iron | 0.3mcg | 2% | |
Potassium | 20mg | 0% | |
Chocolate Walnut: | |||
Serving size: 1 oz (6 servings) | |||
Calories: 110 | |||
Total fat | 4.5g | 5% | |
Saturated fat | 2g | 9% | |
Trans fat | 0g | ||
Sodium | 30mg | 1% | |
Total carbohydrate | 18g | 6% | |
Dietary fiber | 0g | ||
Sugars | 17g | ||
Includes 17g added sugars | |||
Protein | 1g | ||
Vitamin D | 0.06mcg | 0% | |
Calcium | 10mg | 0% | |
Iron | 0.4mg | 2% | |
Potassium | 30mg | 0% | |
Maple Walnut: | |||
Serving size: 1oz (6 servings) | |||
Calories: 100 | |||
Total fat | 3.5g | 5% | |
Saturated fat | 1.5g | 7% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 15mg | 1% | |
Total carbohydrate | 18g | 7% | |
Dietary fiber | 0g | 0% | |
Sugars | 18g | ||
Includes 18g added sugars | |||
Protein | 1g | ||
Vitamin D | 0.06mcg | 0% | |
Calcium | 20mg | 2% | |
Iron | 0.16mg | 0% | |
Potassium | 40mg | 0% | |
Penuche: | |||
Serving size: 1oz (6 servings) | |||
Calories: 100 | |||
Total fat | 2.5g | 3% | |
Saturated fat | 1.5g | 7% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 35mg | 1% | |
Total carbohydrate | 20g | 7% | |
Dietary fiber | 0g | ||
Sugars | 20g | ||
Includes 19g added sugars | |||
Protein | 0g | ||
Vitamin D | 0.07mcg | 0% | |
Calcium | 10mg | 0% | |
Iron | 0.05mg | 0% | |
Potassium | 20mg | 0% | |
Percentages based on a 2000 calorie diet. |
1) Standard: Delivery estimates provided during checkout.
2) Standard Plus: Packages are sent via UPS Ground, street address is required (add $5).
3) Express: Packages are sent via UPS 2Day, street address is required (add $15).
4) Overnight: Packages are sent via UPS Overnight, street address is required (add $25).
For Express and Overnight shipping, orders received by 12:00 p.m., Eastern Time, Monday through Thursday, will ship that day; orders placed after noon will not ship until the following business day.
For more shipping rate information, click here for our rate table.
Please click here for The Vermont Country Store 100% Guarantee and Return Policy.