
Orton Copper Kettle Fudge Easter Egg
Hunting for an Easter egg that goes beyond the ordinary? Then you're going to want to scramble to make this Orton egg your own. Each variety is filled with our Orton Copper Kettle Fudge that's made with only all-natural ingredients, including rich, creamery butter, fresh cream, and real Vermont maple syrup for our maple walnut fudge egg. Each flavor is drenched in milk or dark chocolate for a rich, creamy Easter indulgence that's second to none.
- Each giant fudge egg weighs an impressive half pound!
- Handmade with our exclusive Orton Copper Kettle Fudge
- Drenched in milk or dark chocolate
- Topped with a spring-inspired sugar candy decoration
- One 8-ounce egg in a decorative box
- Made in USA
Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
---|---|---|---|
Dark Chocolate covered Maple Walnut: | |||
Serving size: 3/5oz (17g) | |||
Servings per egg: 12 | |||
Calories: 70 | |||
Calories from fat: 20 | |||
Total fat | 2g | 3% | |
Saturated fat | 1g | 6% | |
Cholesterol | 5mg | 1% | |
Sodium | 30mg | 1% | |
Total Carbohydrate | 15g | 5% | |
Dietary fiber | 0g | ||
Sugars | 8g | ||
Protein | 1g | ||
Vitamin A | 2% | ||
Vitamin C | 0% | ||
Calcium | 2% | ||
Iron | 0% | ||
Milk Chocolate cover Maple Walnut: | |||
Serving size: 1oz (28g) | |||
Servings per egg: 8 | |||
Calories: 70 | |||
Calories from fat: 25 | |||
Total fat | 2.5g | 4% | |
Saturated fat | 1g | 6% | |
Cholesterol | 5mg | 1% | |
Sodium | 30mg | 1% | |
Total Carbohydrate | 12g | 4% | |
Dietary fiber | 0g | ||
Sugars | 6g | ||
Protein | 1g | ||
Vitamin A | 2% | ||
Vitamin C | 0% | ||
Calcium | 2% | ||
Iron | 0% | ||
Dark Chocolate covered Penuche: | |||
Serving size: 1oz (28g) | |||
Servings per egg: 8 | |||
Calories: 110 | |||
Calories from fat: 35 | |||
Total fat | 4g | 6% | |
Saturated fat | 2.5g | 12% | |
Cholesterol | 5mg | 2% | |
Sodium | 30mg | 1% | |
Total Carbohydrate | 19g | 6% | |
Dietary fiber | 0g | ||
Sugars | 14g | ||
Protein | 0g | ||
Vitamin A | 2% | ||
Vitamin C | 0% | ||
Calcium | 2% | ||
Iron | 2% | ||
Milk Chocolate covered Penuche: | |||
Serving size: 1oz (28g) | |||
Servings per egg: 8 | |||
Calories: 110 | |||
Calories from fat: 35 | |||
Total fat | 4g | 6% | |
Saturated fat | 2.5g | 12% | |
Cholesterol | 5mg | 2% | |
Sodium | 35mg | 1% | |
Total Carbohydrate | 19g | 6% | |
Dietary fiber | 0g | ||
Sugars | 9g | ||
Protein | 1g | ||
Vitamin A | 2% | ||
Vitamin C | 0% | ||
Calcium | 2% | ||
Iron | 2% | ||
Dark Chocolate covered Chocolate Walnut: | |||
Serving size: 1oz (28g) | |||
Servings per egg: 8 | |||
Calories: 110 | |||
Calories from fat: 45 | |||
Total fat | 5g | 8% | |
Saturated fat | 2.5g | 13% | |
Cholesterol | 5mg | 2% | |
Sodium | 25mg | 1% | |
Total Carbohydrate | 18g | 6% | |
Dietary fiber | 1g | 3% | |
Sugars | 12g | ||
Protein | 1g | ||
Vitamin A | 2% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 2% | ||
Milk Chocolate covered Chocolate Walnut: | |||
Serving size: 1oz (28g) | |||
Servings per egg: 8 | |||
Calories: 120 | |||
Calories from fat: 45 | |||
Total fat | 5g | 8% | |
Saturated fat | 2.5g | 14% | |
Cholesterol | 5mg | 2% | |
Sodium | 30mg | 1% | |
Total Carbohydrate | 18g | 6% | |
Dietary fiber | 0g | ||
Sugars | 9g | ||
Protein | 1g | ||
Vitamin A | 2% | ||
Vitamin C | 0% | ||
Calcium | 2% | ||
Iron | 2% | ||
Milk Chocolate covered Peanut Butter: | |||
Serving size: 1oz (28g) | |||
Servings per egg: 8 | |||
Calories: 110 | |||
Calories from fat: 45 | |||
Total fat | 4.5g | 6% | |
Saturated fat | 2g | 10% | |
Cholesterol | 5mg | 1% | |
Sodium | 25mg | 1% | |
Total Carbohydrate | 18g | 6% | |
Dietary fiber | 0g | ||
Sugars | 17g | ||
Includes 14g Added Sugars | 28% | ||
Protein | 1g | ||
Vitamin D | 0.05% | 0% | |
Calcium | 10mg | 0% | |
Iron | <1 | 0% | |
Potassium | 30mg | 0% | |
Dark Chocolate covered Peanut Butter: | |||
Serving size: 1oz (28g) | |||
Servings per egg: 8 | |||
Calories: 110 | |||
Total fat | 5g | 6% | |
Saturated fat | 2g | 10% | |
Cholesterol | 5mg | 1% | |
Sodium | 25mg | 1% | |
Total Carbohydrate | 18g | 6% | |
Dietary fiber | 0g | 0% | |
Sugars | 17g | ||
Includes 14g added sugars | 28% | ||
Protein | 1g | ||
Vitamin D | .05mcg | 0% | |
Calcium | 10 mcg | 0% | |
Iron | <1mg | 0% | |
Potassium | 30mg | 0% | |
Milk Chocolate Covered Chocolate | |||
Serving Size:3/5 oz(17g) | |||
Servings Per Container:approx 12 | |||
Calories | 45 | ||
Fat Calories | 20 | ||
Total Fat | 2.5g | 4% | |
Saturated Fat | 8g | 41% | |
Trans Fat | 0g | ||
Cholesterol | 5mg | 1% | |
Sodium | 20mg | 1% | |
Total Carbohydrates | 11g | 4% | |
Dietary Fiber | 0g | ||
Sugars | 8g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Dark Chocolate Covered Chocolate | |||
Serving Size:3/5oz(17g) | |||
Servings Per Container:approx, 12 | |||
Calories | 70 | ||
Fat Calories | 20 | ||
Total Fat | 2g | 3% | |
Saturated Fat | 1g | 6% | |
Trans Fat | 0g | 0% | |
Cholesterol | 5mg | 1% | |
Sodium | 20mg | 1% | |
Total Carbohydrates | 12g | 4% | |
Fiber | 0g | ||
1) Standard: Delivery estimates provided during checkout.
2) Standard Plus: Packages are sent via UPS Ground, street address is required (add $5).
3) Express: Packages are sent via UPS 2Day, street address is required (add $15).
4) Overnight: Packages are sent via UPS Overnight, street address is required (add $25).
For Express and Overnight shipping, orders received by 12:00 p.m., Eastern Time, Monday through Thursday, will ship that day; orders placed after noon will not ship until the following business day.
For more shipping rate information, click here for our rate table.
Please click here for The Vermont Country Store 100% Guarantee and Return Policy.