Orton Copper Kettle Fudge, 1 Pound Box
Creamy, smooth, and always fresh! Our old-fashioned fudge is the best around. Why? Because we make it copper kettles and hand stir it until it's rich, thick, and irresistible. We use secret, time-tested recipes and insist upon the freshest ingredients, including creamery butter and sweet cream. And we never add artificial preservatives. This is the fudge of your dreams!
- The smoothest, creamiest fudge you'll ever taste
- Made fresh just for us without preservatives (enjoy within four weeks of the made-by date)
- 1 lb. gift box (includes a plastic knife)
- Made in USA
- Exclusive to The Vermont Country Store
- We also offer our Orton Copper Kettle Fudge Sampler (#44488), sold separately
Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
---|---|---|---|
CHOCOLATE: | |||
Serving Size: 1 oz (28g) | |||
Servings per container: 16 | |||
Calories: 100 | |||
Calories from fat: 30 | |||
Total Fat | 3g | 4% | |
Saturated Fat | 2g | 10% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 30mg | 1% | |
Total Carbohydrate | 19g | 7% | |
Dietary Fiber | 0g | ||
Sugars | 18g | ||
Includes 18g added sugars | 36% | ||
Calcium | 10mg | 0% | |
Iron | 0.3mg | 2% | |
Potassium | 20mg | 0% | |
Vitamin D | 0.07mcg | 0% | |
CHOCOLATE WALNUT: | |||
Serving Size: 1 oz (28g) | |||
Servings per container: 16 | |||
Calories: 110 | |||
Calories from fat: 35 | |||
Total fat | 4.5g | 5% | |
Saturated fat | 2g | 9% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 30mg | 1% | |
Total Carbohydrate | 18g | 6% | |
Dietary fiber | 0g | ||
Sugars | 17g | ||
Includes 17g added sugars | 34% | ||
Protein | 1g | ||
Vitamin C | 0% | ||
Calcium | 10mg | 0% | |
Iron | 0.4 | 2% | |
Potassium | 30mg | 0% | |
Vitamin D | 0.06mcg | 0% | |
MAPLE WALNUT: | |||
Serving Size: 1 oz (28g) | |||
Servings per container: 16 | |||
Calories: 100 | |||
Calories from fat: 30 | |||
Total fat | 3.5g | 5% | |
Saturated fat | 1.5g | 7% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 15mg | 1% | |
Total Carbohydrate | 18g | 7% | |
Dietary fiber | 0g | ||
Sugars | 18g | ||
Includes 18g added sugars | 35% | ||
Protein | 1g | ||
Vitamin C | 0% | ||
Calcium | 20mg | 2% | |
Iron | 0.16mg | 0% | |
Potassium | 40mg | 0% | |
Vitamin D | 0.06mcg | 0% | |
PENUCHE: | |||
Serving Size: 1 oz (28g) | |||
Servings per container: 16 | |||
Calories: 100 | |||
Calories from fat: 20 | |||
Totat Fat | 2.5g | 3% | |
Saturated Fat | 1.5g | 7% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 35mg | 1% | |
Total Carbohydrate | 20g | 7% | |
Dietary Fiber | 0g | ||
Sugars | 20g | ||
Includes 19g added sugars | 39% | ||
Protein | 0g | ||
Vitamin C | 0% | ||
Calcium | 10mg | 0% | |
Iron | 0.05mg | 0% | |
Potassium | 20mg | 0% | |
Vitamin D | 0.07mcg | 0% | |
RUM RAISIN: | |||
Serving size: 1 oz (28g) | |||
Servings per container: 16 | |||
Calories: 100 | |||
Calories from fat: 10 | |||
Total fat | 1.5g | 2% | |
Saturated fat | 1g | 4% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 1% | |
Sodium | 25mg | 1% | |
Total carbohydrate | 24g | 8% | |
Dietary fiber | 0g | ||
Sugars | 14g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 2% | ||
PUMPKIN: | |||
Serving size: 1 oz (28g) | |||
Servings per container: 16 | |||
Calories: 90 | |||
Calories from fat: 20 | |||
Total fat | 2g | 3% | |
Saturated fat | 1g | 6% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 15mg | 1% | |
Total carbohydrate | 17g | 6% | |
Dietary fiber | 0g | ||
Sugars | 17g | ||
Protein | 0g | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
EGGNOG: | |||
Serving size: 1 oz. (28g) | |||
Servings per container: 16 | |||
Calories: 90 | |||
Calories from fat: 15 | |||
Total fat | 1.5g | 2% | |
Trans fat | 0g | ||
Saturated fat | 1g | 5% | |
Cholesterol | 5mg | 2% | |
Sodium | 25mg | 1% | |
Total carbohydrate | 20g | 7% | |
Dietary fiber | 0g | ||
Sugars | 20g | ||
Included 19g Added Sugar | 38% | ||
Protein | 0g | ||
Vitamin A | 2% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
CHOCOLATE CANDY CANE: | |||
Serving Size: 1oz (28g) | 28g | ||
Servings per container: | 16 | ||
Calories: | 100 | ||
Calories from Fat: | 20 | ||
Total Fat: | 3g | 4% | |
Saturated Fat: | 1.5g | 9% | |
Cholesterol: | 5mg | 2% | |
Sodium: | 30mg | 1% | |
Total Carbohydrate | 19g | 7% | |
Dietary Fiber: | 0g | 0% | |
Sugars: | 19g | ||
Includes 18g Added Sugar | 37% | ||
Vitamin A: | 0% | ||
Vitamin C: | 0% | ||
Calcium: | 2% | ||
Iron: | 0% | ||
CRANBERRY WALNUT: | |||
Serving Size: 1oz | 28g | ||
Servings per Container: | 16 | ||
Calories: | 90 | ||
Calories from Fat: | 25 | ||
Total Fat: | 2.5g | 8% | |
Saturated Fat: | 1.5g | 8% | |
Cholesterol: | 5mg | 2% | |
Sodium: | 80mg | 3% | |
Total Carbohydrates: | 18g | 6% | |
Fiber: | 0g | 0% | |
Sugars: | 14g | ||
Protein: | 1g | ||
Vitamin A: | 4% | ||
Vitamin C: | 0% | ||
Calcium: | 2% | ||
Iron: | 2% | ||
ORANGE CREAMSICLE: | |||
Serving Size: 1oz (28g) | 28g | ||
Servings per Container: | 16 | ||
Calories: | 90 | ||
Calories from Fat: | 25 | ||
Total Fat: | 2.5g | 8% | |
Trans Fat: | 0g | 0% | |
Saturated Fat: | 1.5g | 8% | |
Cholesterol: | 5mg | 2% | |
Sodium: | 80mg | 3% | |
Total Carbohydrate: | 18g | 6% | |
Dietary Fiber: | 0g | 0% | |
Sugars: | 14g | ||
Protein: | 1g | ||
Vitamin A: | 4% | ||
Vitamin C: | 0% | ||
Calcium: | 2% | ||
Iron: | 2% | ||
VANILLA: | |||
Serving size: 1oz (28g) | |||
Servings per container: 16 | |||
Calories: 100 | |||
Calories from fat: 20 | |||
Total fat | 2.5g | 4% | |
Saturated fat | 1.5g | 8% | |
Trans fat | 0g | ||
Cholesterol | 10mg | 3% | |
Sodium | 55mg | 2% | |
Dietary fiber | 0g | ||
Sugars | 13g | ||
Protein | 0g | ||
Vitamin A | 2% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
BUTTERSCOTCH: | |||
Serving size: 1oz (28g) | |||
Servings per container: 16 | |||
Calories: 100 | |||
Calories from fat: 25 | |||
Total fat | 3g | 5% | |
Saturated fat | 2g | 10% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 50mg | 2% | |
Total Carbohydrate | 20g | 7% | |
Dietary fiber | 0g | ||
Sugars | 13g | ||
Protein | 0g | ||
Vitamin A | 2% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
CHOCOLATE AND PEANUT BUTTER: | |||
Serving size: 1oz (28g) | |||
Servings per container: 16 | |||
Calories: 100 | |||
Calories from fat: 30 | |||
Total fat | 3.5g | 5% | |
Saturated fat | 1.5g | 8% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 32mg | 1% | |
Total Carbohydrate | 18g | 7% | |
Dietary fiber | 0g | ||
Sugars | 18g | ||
Includes 17g added sugars | 34% | ||
Protein | 1g | ||
Potassium | 30mg | 0% | |
Calcium | 10mg | 0% | |
Iron | 0.23mg | 2% | |
APPLE CINNAMON WALNUT: | |||
Serving size: 1oz (28g) | |||
Servings per container: 16 | |||
Calories: 80 | |||
Calories from fat:30 | |||
Total fat | 3.5g | 5% | |
Saturated fat | 1.5g | 7% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 40mg | 2% | |
Total Carbohydrate | 13g | 4% | |
Dietary fiber | 0g | ||
Sugars | 6g | ||
Vitamin A | 2% | ||
Vitamin C | 0% | ||
Calcium | 2% | ||
Iron | 2% | ||
STRAWBERRY: | |||
Serving size: 1oz (28g) | |||
Servings per container: 16 | |||
Calories | 90 | ||
Calories from fat | 20 | ||
Total Fat | 2.5g | 4% | |
Trans Fat | 0g | 0% | |
Staurated Fat | 1.5g | 7% | |
Cholesterol | 5 mg | 2% | |
Sodium | 50mg | 2% | |
Total Carbohydrates | 18g | 6% | |
Dietary Fiber | 0g | 0% | |
Sugars | 12g | ||
Protein | 0g | ||
Vitamin A | 2% | ||
Vitamin C | 2% | ||
Calcium | 0% | ||
Iron | 0% | ||
BLUEBERRY: | |||
Serving size: 1oz (28g) | |||
Servings per container: 16 | |||
Calories | 100 | ||
Calories from Fat | 20 | ||
Total Fat | 2.5g | 4% | |
Trans Fat | 0g | 0% | |
Saturated Fat | 1.5g | 7% | |
Cholesterol | 5mg | 2% | |
Sodium | 55mg | 2% | |
Total Carbs | 19g | 6% | |
Sugar | 12g | ||
Protein | 0g | ||
Vitamin A | 2% | ||
Vitamin C | 0% | ||
Iron | 0% | ||
Calcium | 0% | ||
CASHEW: | |||
Serving size: 1oz (28g) | |||
Servings per container: 16 | |||
Calories: 110 | |||
Calories from Fat: 35 | |||
Total Fat | 4g | 6% | |
Saturated Fat | 2g | 10% | |
Trans Fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 35mg | 1% | |
Total Carbohydrate | 18g | 6% | |
Dietary Fiber | 0g | 0% | |
Sugars | 11g | ||
Protein | 1g | ||
Vitamin A | 2% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 2% | ||
PISTACHIO: | |||
Serving size: 1oz (28g) | |||
Servings per container: 16 | |||
Calories: 110 | |||
Calories from fat: 30 | |||
Total fat | 3.5g | 5% | |
Trans fat | 0g | ||
Saturated fat | 1.5g | 8% | |
Cholesterol | 5mg | 2% | |
Sodium | 30mg | 1% | |
Total Carbohydrate | 18g | 7% | |
Dietary fiber | 0g | ||
Sugars | 18g | ||
Includes 18g Added Sugars | 36% | ||
Protein | 0g | ||
Vitamin A | 2% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
Percentages based on a 2000 calorie diet |
1) Standard: Delivery estimates provided during checkout.
2) Standard Plus: Packages are sent via Ground, street address is required (add $5).
3) Express: Packages are sent via 2Day, street address is required (add $15).
4) Overnight: Packages are sent via Overnight, street address is required (add $25).
For Express and Overnight shipping, orders received by 12:00 p.m., Eastern Time, Monday through Thursday, will ship that day; orders placed after noon will not ship until the following business day.
For more shipping rate information, click here for our rate table.
Please click here for The Vermont Country Store 100% Guarantee and Return Policy.