
Mamma Mia's Italian Dinner Basket
Not everyone has an Italian mother or grandmother whose beloved recipes were passed down from one generation to the next. But with this traditional Italian dinner basket, you'll surely feel like you do. The pretty r comes filled with a complete meal for four. Start your meal with tarallini, a crisp, pretzel-like ring that's flavored with fennel and white wine and makes a great cocktail-hour snack. For the pasta course, you have two choices: Pesto Genovese sauce made with basil from Liguria, Italy, the birthplace of pesto, and classic Sugo Pomodoro tomato sauce. Both pair perfectly with the authentic Italian durum wheat pasta included in the basket. For dessert, there are 2 large almond biscotti, big enough to share. Basket comes decorated with a festive red and green bow and a real pinecone.
- Italian dinner gift basket for four
- Includes two jars of the finest Italian pasta sauces: Pesto Genovese (6.3 oz. jar) and Sugo Pomodoro (6.3 oz. jar)
- Also includes 2 lbs. of Italian durum wheat pasta, a 5 oz. box of tarallini, and 2 large almond biscotti
- Make a great gift for anyone who loves to eat!
Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
---|---|---|---|
Pasta: | |||
Serving size | 56g | ||
Servings per pkg | About 8 | ||
Calories | 200 | ||
Calories from fat | 10 | ||
Total fat | 1g | 2% | |
Saturated fat | 0 | ||
Cholesterol | 0 | ||
Sodium | 0 | ||
Total Carbohydrates | 41g | 14% | |
Dietary fiber | 2g | 8% | |
Sugar | 1g | ||
Protein | 7g | ||
Iron | 10% | ||
Sugo Pomadoro: | |||
Serving size | 2 Tbsp | ||
Servings per pkg | 6 | ||
Calories | 42 | ||
Calories from fat | 32 | ||
Total fat | 3.6g | 5.5% | |
Saturated fat | .5g | 2.5% | |
Cholesterol | 0 | ||
Sodium | 195mg | 8% | |
Total Carbohydrates | 1.7g | .6% | |
Dietary fiber | .5g | 2.4% | |
Sugar | 1.7g | ||
Protein | .5g | ||
Calcium | 1% | ||
Iron | 4.5% | ||
Butter Almond Biscotti: | |||
Serving size | 1 cookie | ||
Servings per pkg | About7 | ||
Calories | 170 | ||
Calories from fat | 80 | ||
Total fat | 9g | 18% | |
Saturated fat | 4g | 19% | |
Cholesterol | 30mg | 10% | |
Sodium | 135mg | 6% | |
Total Carbohydrates | 21g | 7% | |
Dietary fiber | 1g | 5% | |
Sugar | 12g | ||
Protein | 3g | ||
Calcium | 4% | ||
Vitamin A | 2% | ||
Iron | 4% | ||
Marinara Sauce: | |||
Serving size | 1/2 cup | ||
Servings per pkg | About 5 | ||
Calories | 80 | ||
Calories from fat | 35 | ||
Total fat | 4g | 6% | |
Saturated fat | 0 | ||
Cholesterol | 0 | ||
Sodium | 250mg | 11% | |
Total Carbohydrates | 10g | 3% | |
Dietary fiber | 2g | 9% | |
Sugar | 6g | ||
Protein | 2g | ||
Vitamin A | 30% | ||
Vitamin C | 10% | ||
Calcium | 2% | ||
Iron | 4% | ||
Tarallini: | |||
Serving size | 3 pcs | ||
Servings per pkg | About 8 | ||
Calories | 140 | ||
Calories from fat | 60 | ||
Total fat | 6g | 10% | |
Saturated fat | 1g | 5% | |
Cholesterol | 0 | ||
Sodium | 250mg | 11% | |
Total Carbohydrates | 19g | 6% | |
Dietary fiber | <1g | 2% | |
Sugar | <1g | ||
Protein | 3g | ||
Iron | 2% | ||
Pesto Genovese: | |||
Serving size | 2 Tbsp | ||
Servings per pkg | 6 | ||
Calories | 175 | ||
Calories from fat | 153 | ||
Total fat | 17g | 26% | |
Saturated fat | 2.9g | 15% | |
Cholesterol | 0 | ||
Sodium | 420mg | 17.5% | |
Total Carbohydrates | 1g | <1% | |
Dietary fiber | 2g | 8% | |
Sugar | .4g | ||
Protein | 2.5g | ||
Calcium | 2% | ||
Iron | 6% |
- Orders placed after 6:01 a.m. ET on Monday will ship on Tuesday.
- Orders placed after 11:00 p.m. ET on Monday will ship on Wednesday.
- Orders placed after 12:00 p.m. ET on Wednesday will ship the following Monday.
For more shipping rate information, click here for our rate table.
Please click here for The Vermont Country Store 100% Guarantee and Return Policy.