




Homestyle Pickle Pantry
Remember how the family pantry was stocked with home-canned pickled goods so summer's bounty could be enjoyed well into the winter? We found some passionate picklers who make delicious, small-batch pickles that will fill your pantry shelves in no time. They use only the freshest, all-natural ingredients and pack each jar by hand. This extra care ensures these pickled goodies arrive with the same farm-fresh flavor you remember from grandma's canned goods.
- Ingredients are fresh from the garden
- Handmade in small batches
- 16 oz. jar
- Made in USA
Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
---|---|---|---|
Chow Chow: | |||
Serving Size: 1oz. (28g) | |||
Servings per Container: About 16 | |||
Calories: 66 | |||
Calories from Fat: 0 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 70mg | 3% | |
Total Carbohydrate | 20g | 7% | |
Fiber | 2g | ||
Sugars | 10g | ||
Protein | 2g | ||
Vitamin A | 12% | ||
Vitamin C | 8% | ||
Calcium | 1% | ||
Iron | 3% | ||
Pickled Red Beets: | |||
Serving Size: 1oz. (28g) | |||
Servings per Container: About 16 | |||
Calories: 51 | |||
Calories from Fat: 0 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 44mg | 2% | |
Total Carbohydrate | 13g | 4% | |
Fiber | 1g | ||
Sugars | 12g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Vitamin C | 1% | ||
Calcium | 0% | ||
Iron | 1% | ||
Baby Corn: | |||
Serving Size: 36g (3 corn) | |||
Servings per Container: About 13 | |||
Calories | 20 | ||
Calories from Fat | 0 | ||
Total Fat | 0g | ||
Saturated Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 220mg | 10% | |
Total Carbohydrate | 5g | 2% | |
Fiber | <1g | 2% | |
Sugars | 3g | ||
Includes 3g added sugars | 6% | ||
Protein | 6g | ||
Vitamin D | |||
Calcium | |||
Iron | |||
Potassium | |||
Four Bean Salad: | |||
Serving Size: 1/2 cup (120g) | |||
Servings per Container: About 3 | |||
Calories | 100 | ||
Total Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 160mg | 7% | |
Total Carbohydrate | 22g | 8% | |
Fiber | 2g | ||
Sugars | 16g | ||
Includes 16g of Added Sugar | 31% | ||
Protein | 2g | ||
Calcium | 2% | ||
Iron | 4% | ||
Pickled Eggs: | |||
Serving Size: 1 egg, 6 per container | 50g | ||
Calories: 80 | |||
Total Fat | 5g | 7% | |
Saturated Fat | 1.5g | 8% | |
Trans Fat | 0g | ||
Cholesterol | 185mg | 62% | |
Sodium | 65mg | 3% | |
Total Carbohydrate | <1g | ||
Dietary Fiber | 0g | ||
Total Sugars | <1g | ||
Added Sugars | 0g | ||
Protein | 6g | ||
Vitamin D | 6% | ||
Calcium | 2% | ||
Iron | 4% | ||
Potassium | 2% | ||
Pickled Mushrooms: | |||
Serving Size: 4 mushrooms, 14 per container | 28g | ||
Calories: 10 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 1.5g | 8% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 420mg | 18% | |
Total Carbohydrate | 2g | 1% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 2g | ||
Added Sugars | 1g | 3% | |
Protein | 0g | ||
Vitamin D | 0.02mcg | 0% | |
Calcium | 1mg | 0% | |
Iron | 0.09mg | 0% | |
Potassium | 40mg | 0% | |
Sweet Pepper Strips: | |||
Serving Size: 8 strips, 9 per container | 28g | ||
Calories: 15 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 0mg | 0% | |
Total Carbohydrate | 4g | 1% | |
Dietary Fiber | 0g | 1% | |
Total Sugars | 4g | ||
Added Sugars | 3g | 6% | |
Protein | 0g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 0% | ||
Iron | 0% | ||
Potassium | 0% | ||
Zucchini Relish: | |||
Serving Size: 1 tsp, 30 per container | 15g | ||
Calories: 10 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 65mg | 3% | |
Total Carbohydrate | 2g | 1% | |
Dietary Fiber | 0g | 1% | |
Total Sugars | 2g | ||
Added Sugars | 2g | 4% | |
Protein | 0g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 0% | ||
Iron | 0% | ||
Potassium | 30% | ||
Sweet Dill Chips: | |||
Serving Size: 1oz, 15 per container | 28g (about 6 pcs) | ||
Calories: 15 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 80mg | 4% | |
Total Carbohydrate | 4g | 1% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 3g | ||
Added Sugars | 3g | 6% | |
Protein | 0g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 3mg | 0% | |
Iron | 0.06mg | 0% | |
Potassium | 30mg | 0% | |
1) Standard: Delivery estimates provided during checkout.
2) Standard Plus: Packages are sent via Ground, street address is required (add $5).
3) Express: Packages are sent via 2Day, street address is required (add $15).
4) Overnight: Packages are sent via Overnight, street address is required (add $25).
For Express and Overnight shipping, orders received by 12:00 p.m., Eastern Time, Monday through Thursday, will ship that day; orders placed after noon will not ship until the following business day.
For more shipping rate information, click here for our rate table.
Please click here for The Vermont Country Store 100% Guarantee and Return Policy.