
Vermont Country Store Small Batch Preserves
Don't see your favorite flavor? Check out #83520 and #83521 for more options.
Special: Buy 6 at $6.95 each and save $4.20
Our authentic preserves are handmade in New England in small batches with only the freshest fruits, vegetables and pure juices—no high fructose corn syrup—so they're never overly or cloyingly sweet, just rich, delicious, and bursting with that fresh-from-the-garden taste you love. Each batch is kettle cooked and patiently stirred until it reaches a perfectly thick, lip-smacking consistency for old-fashioned goodness that's hard to find anywhere else.
- Don't see your favorite flavor? Check out #83520 and #83521 for more options.
- Hand-packed 10 oz. jars; relishes are 9 oz.
- Mix-and-match with our No-Sugar-Added Fruit Spreads and Marmalades (#19120)
Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
---|---|---|---|
All Flavors except those listed separately or listed as exceptions: | |||
Serving Size:1 Tbsp (19g) | |||
Servings per Container: about 15 | |||
Calories | 50 | ||
Fat Calories | 0 | ||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 0mg | 0% | |
Total Carbohydrate | 14g | 4% | |
Fiber | 0g | 0% | |
Sugars | 13g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
Percentages are based on a 2000 calorie diet. | |||
Harvest Relish: | |||
Serving size: 2TBS (38g) | |||
Servings per container: about 6 | |||
Calories: 25 | |||
Calories from fat: 1 | |||
Total fat | 0g | 2% | |
Saturated fat | 0g | 0% | |
Trans fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 226mg | 9% | |
Total Carbohydrate | 6g | 2% | |
Dietary fiber | 0g | 0% | |
Sugars | 5g | ||
Protein | 0g | ||
Vitamin A | 4% | ||
Vitamin C | 21% | ||
Calcium | 0% | ||
Iron | 0% | ||
Mango Chutney: | |||
Serving size: 1TBS (19g) | |||
Servings per container: about 15 | |||
Calories: 50 | |||
Calories from fat: 0 | |||
Total fat | 0g | ||
Saturated fat | 0g | ||
Trans fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 0mg | ||
Total Carbohydrate | 12g | 4% | |
Dietary fiber | 0g | ||
Sugars | 11g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Vitamin C | 4% | ||
Calcium | 0% | ||
Iron | 0% | ||
Horseradish Jelly: | |||
Serving size: 1TBS (19g) | |||
Servings per container: about 15 | |||
Calories: 50 | |||
Calories from fat: 0 | |||
Total fat | 0g | ||
Saturated fat | 0g | ||
Trans fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 10mg | 0% | |
Total Carbohydrate | 13g | 4% | |
Dietary fiber | 0g | ||
Sugars | 13g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Vitamin C | 2% | ||
Calcium | 0% | ||
Iron | 0% | ||
Cranberry Pepper Jelly: | |||
Serving size: 1TBS (19g) | |||
Servings per container: about 15 | |||
Calories: 50 | |||
Calories from fat: 0 | |||
Total fat | 0g | ||
Saturated fat | 0g | ||
Trans fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 0mg | ||
Total Carbohydrate | 13g | 4% | |
Dietary fiber | 0g | ||
Sugars | 13g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Vitamin C | 6% | ||
Calcium | 0% | ||
Iron | 0% | ||
Carrot Cake Jam: | |||
Serving size: 1Tbsp (19g) | |||
Servings per container: about 12 | |||
Calories: 50 | |||
Calories from fat: 0 | |||
Total fat | 0g | ||
Saturated fat | 0g | ||
Trans fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 0mg | ||
Total Carbohydrate | 12g | 4% | |
Dietary fiber | 0g | ||
Sugars | 11g | ||
Protein | 0g | ||
Vitamin A | 4% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
Mint Jelly: | |||
Serving size: 1 Tbsp (19g) | |||
Servings per container: about 15 | |||
Calories: 45 | |||
Calories from fat: 0 | |||
Total fat | 0g | ||
Saturated fat | 0g | ||
Trans fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 0mg | ||
Total Carbohydrate | 12g | 4% | |
Dietary fiber | 0g | ||
Sugars | 12g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Vitamin C | 10% | ||
Calcium | 0% | ||
Iron | 0% | ||
Raspberry Currant: | |||
Serving size: 1 TBSP (19g) | |||
Servings per container: about 15 | |||
Calories: 45 | |||
Calories from fat: 0 | |||
Total fat | 0g | ||
Saturated fat | 0g | ||
Trans fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 0mg | ||
Total Carbohydrate | 11g | 3% | |
Dietary fiber | 0g | ||
Sugars | 11g | ||
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
Damson Plum Jam: | |||
Serving size: 1TBSP (19g) | |||
Servings per container: about 15 | |||
Calories: 45 | |||
Calories from fat: 0 | |||
Total fat | 0g | ||
Saturated fat | 0g | ||
Trans fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 25mg | 1% | |
Total Carbohydrate | 12g | 4% | |
Dietary fiber | 0g | ||
Sugars | 12g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
Cranberry Apple Chutney: | |||
Serving size: 1 Tbsp (19g) | |||
Calories: 45 | |||
Calories from fat: 0 | |||
Total fat | 0g | ||
Saturated fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 0mg | ||
Total Carbohydrate | 11g | 4% | |
Dietary fiber | 0g | ||
Sugars | 11g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Vitamin C | 2% | ||
Calcium | 0% | ||
Iron | 0% | ||
Cranberry Jam: | |||
Serving size: 1 Tbsp (19g) | |||
Calories: 45 | |||
Calories from fat: 0 | |||
Total fat | 0g | ||
Saturated fat | 0g | ||
Total fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 0mg | ||
Total Carbohydrate | 11g | 4% | |
Dietary fiber | 0g | ||
Sugars | 11g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Vitamin C | 2% | ||
Calcium | 0% | ||
Iron | 0% | ||
Fig Jam: | |||
Serving size: 1 Tbsp (19g) | |||
Calories: 50 | |||
Calories from fat: 0 | |||
Total fat | 0g | ||
Saturated fat | 0g | ||
Trans fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 0mg | ||
Total Carbohydrate | 13g | 4% | |
Dietary fiber | 0g | ||
Sugars | 12g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Vitamin C | 8% | ||
Calcium | 0% | ||
Iron | 0% | ||
Strawberry Rhubarb | |||
Serving Size: 1 Tblsp (19g) | |||
Servings per Container: about 15 | |||
Calories | 50 | ||
Calories from Fat | 0 | ||
Total Fat | 0g | ||
Saturated Fat | 0g | ||
Trans Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 0mg | ||
Total Carbohydrates | 12g | 4% | |
Dietary Fiber | 0mg | ||
Sugars | 12g | ||
Protein | |||
Vitamin A | 0% | ||
Vitamin C | 2% | ||
Calcium | 0% | ||
Iron | 0% | ||
Golden Quince Jelly | |||
Serving Size: 1 Tblsp (19g) | |||
Servings Per Container: about 15 | |||
Calories | 45 | ||
Calories from Fat | 0 | ||
Total Fat | 0g | 0% | |
Satruated Fat | 0g | 0% | |
Trans Fat | 0g | 0% | |
Cholesterol | 0mg | 0% | |
Sodium | 0mg | 0% | |
Total Carbohydrates | 12g | 4% | |
Dietary Fiber | 0g | 0% | |
Sugars | 12g | ||
Protein | 0% | 10% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
Orange Pineapple Marmalade | |||
Serving Size: 1 Tblsp (19g) | |||
Servings per Container: about 15 | |||
Calories | 50 | ||
Calories From Fat | 0 | ||
Total Fat | 0% | ||
Saturated Fat | 0% | ||
Trans Fat | 0% | ||
Cholesterol | 0mg | 0% | |
Sodium | 0mg | 0% | |
Total Carbohydrates | 14g | 4% | |
Dietary Fiber | 0% | 0% | |
Sugars | 14g | 5% | |
Protein | none | ||
Vitamin A | 0% | ||
Vitamin C | 2% | ||
Calcium | 0% | ||
Iron | 0% | ||
Pomegranate Jelly | |||
Serving Size: 1 Tblsp (19g) | |||
Servings per Container: about 15 | |||
Calories | 45 | ||
Calories from Fat | 0 | ||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | ||
Trans Fat | 0g | ||
Cholesterol | |||
Sodium | 0mg | 0% | |
Total Carbbohydrates | 12g | 4% | |
Dietary Fiber | 0g | 0% | |
Sugars | 12g | 4% | |
Protein | 0g | 0% | |
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
Percentages based on a 2000 calorie diet. | |||
Orange Marmalade: | |||
Calories | 45 | ||
Total Carbohydrates | 11g | 4% | |
Sugars | 11g | ||
Vitamin C | 2% | ||
Iron | 2% | ||
Red Currant | |||
Calories | 45 | ||
Carbohydrates | 12g | 4% | |
Sugars | 12g | ||
Seville Orange Marmalade | |||
Sugars | 14g | ||
Vitamin C | 2% | ||
Boysenberry Jam | |||
Calories | 40 | ||
Total Carbohydrates | 10g | 4% | |
Sugars | 9g | ||
Vitamin C | 6% | ||
Seedless Red Raspberry | |||
Calories | 45 | ||
Carbohydrates | 11g | 4% | |
Sugars | 11g | ||
Vitamin C | 6% | ||
Wild Elderberry | |||
Calories | 45 | ||
Total Carbohydrates | 12g | 4% | |
Sugars | 12g | ||
Apple Butter | |||
Calories | 40 | ||
Sodium | 20mg | 1% | |
Total Carbohydrates | 10g | 3% | |
Sugars | 10g | ||
Pumpkin Butter | |||
Calories | 35 | ||
Total Carbohydrates | 9g | 3% | |
Sugar | 9g | ||
Sweet Strawberry | |||
Calories | 40 | ||
Total Carbohydrates | 10g | 4% | |
Sugars | 10g | ||
Hot Pepper Jelly | |||
Total Carbohydrates | 13g | ||
Blueberry Rhubarb | |||
Vitamin C | 2% |
1) Standard: Delivery estimates provided during checkout.
2) Standard Plus: Packages are sent via UPS Ground, street address is required (add $5).
3) Express: Packages are sent via UPS 2Day, street address is required (add $15).
4) Overnight: Packages are sent via UPS Overnight, street address is required (add $25).
For Express and Overnight shipping, orders received by 12:00 p.m., Eastern Time, Monday through Thursday, will ship that day; orders placed after noon will not ship until the following business day.
For more shipping rate information, click here for our rate table.
Please click here for The Vermont Country Store 100% Guarantee and Return Policy.