
Sweet-and-Nutty Indulgence Dried Fruit and Nut Tray
Item # 86652
$37.95
Live Help
Shipped separately from our supplier to the contiguous U.S. only.
A Wonderful Taste of the Best Dried Fruits, Nuts, and a Tasty "Spa" Snack Mix
Overview
Treat yourself or someone equally as special a taste of California sunshine! This gift-ready tray features hand-selected California dates, jumbo pears, colossal California pistachios, succulent Turkish apricots, and a snack mix with dried barriers and nuts. It's a healthy treat with something for everyone!
- Premium dried fruit and nut assortment
- A delicious assortment of premium dried dates, dried jumbo pears, colossal pistachios, succulent apricots, and a snack mix with dried berries and nuts
- Beautifully presented in a wooden tray with a raffia bow
- 19 oz. tray
- Makes a great gift!
Product Details
Ingredients: Item is Kosher, Rabbinical Ministry: Kosher Technical Konsultants Turkish Apricots (Sulfur Dioxide), Berry Blossom Trail Mix (Peanuts(Peanut Oil, Salt), Raisins, Almonds (Non-GMO Canola Oil, Sea Salt), Dried Cranberries (Sugar, Sunflower Oil), Dried Cherries (Red Tart Cherries, Sugar, Sunflower Oil), Sunflower seeds and Pepitas (Canola Oil and/or Soybean oil, Sea Salt)). Dried Pears (Sulfur Dioxide), Dates, Colossal Pistachios (Sea Salt).
Storage: Store in a cool, dry area.
Shelf Life: 6 Months
Net Weight: 19oz
Safety Warnings: Allergy Information: Contains Peanuts, Almonds, Pistachios, Soy, Sulfites. Processed on equipment used to process Tree Nut, Milk and Wheat products.
Origin: Made in USA
Nutritional:
Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
---|---|---|---|
Turkish Apricots | |||
Serving Size: 2-3 (30g) | |||
Calories | 70 | ||
Total Fat | 0g | 0% | |
Cholesterol | 0mg | 0% | |
Sodium | 0mg | 0% | |
Total Carbohydrate | 19g | 7% | |
Dietary Fiber | 2g | 7% | |
Total Sugars | 16g | ||
Includes 0g Added Sugars | 0% | ||
Protein | 1g | ||
Calcium | 17mg | 2% | |
Iron | 1mg | 6% | |
Potassium | 349mg | 8% | |
Berry Blossom Mix | |||
Serving Size: 1/4 Cup (30g) | |||
Calories | 140 | ||
Total Fat | 8g | 10% | |
Saturated Fat | 1g | 5% | |
Trans Fat | 0g | 0% | |
Cholesterol | 0mg | 0% | |
Sodium | 65mg | 3% | |
Total Carbohydrate | 14g | 5% | |
Dietary Fiber | 1g | 4% | |
Total Sugars | 9g | ||
Includes 0g Added Sugars | 0g | 0% | |
Protein | 4g | ||
Calcium | 34mg | 2% | |
Iron | 1mg | 6% | |
Potassium | 154mg | 4% | |
Dried Pears | |||
Serving Size: About 3 (30g) | |||
Calories | 110 | ||
Total Fat | 0g | 0% | |
Cholesterol | 0g | 0% | |
Sodium | 0mg | 0% | |
Total Carbohydrate | 26g | 9% | |
Dietary Fiber | 5g | 16% | |
Total Sugars | 13g | ||
Includes 0g Added Sugars | 0g | 0% | |
Protein | 1g | ||
Calcium | 26mg | 2% | |
Iron | 1mg | 6% | |
Potassium | 162mg | 4% | |
Colossal Pistachios | |||
Serving Size: 1/4 Cup (30g) | |||
Calories | 170 | ||
Total Fat | 14g | 18% | |
Saturated Fat | 1.5g | 8% | |
Trans Fat | 0g | 0% | |
Cholesterol | 0mg | 0% | |
Sodium | 115mg | 5% | |
Total Carbohydrate | 9g | 3% | |
Dietary Fiber | 3g | 11% | |
Total Sugars | 2g | ||
Includes 0g Added Sugars | 0g | 0% | |
Protein | 6g | ||
Calcium | 32mg | 2% | |
Iron | 1mg | 6% | |
Potassium | 302mg | 6% | |
Dates: | |||
Serving Size : 2-3 (30g) | |||
Calories | 80 | ||
Total Fat | 0g | 0% | |
Cholesterol | 0mg | 0% | |
Sodium | 0mg | 0% | |
Total Carbohydrate | 23g | 8% | |
Dietary Fiber | 2g | 7% | |
Total Sugars | 19g | ||
Includes 0g Added Sugars | 0g | 0% | |
Protein | 0g | ||
Calcium | 12mg | 0% | |
Iron | 0mg | 0% | |
Potassium | 197mg | 4% |
Shipping
To ensure the utmost freshness, this item is shipped via FedEx 2Day Express on Mondays, Tuesdays, and Wednesdays to street addresses in the contiguous U.S. only.
- Orders placed after 6:01 a.m. ET on Monday will ship on Tuesday.
- Orders placed after 11:00 p.m. ET on Monday will ship on Wednesday.
- Orders placed after 12:00 p.m. ET on Wednesday will ship the following Monday.
For more shipping rate information, click here for our rate table.
Please click here for The Vermont Country Store 100% Guarantee and Return Policy.