
Sold Out
Mildred's Homestyle Cookies, 13 Cookies
Item # 66496
$25.95
Sold Out Live Help
Chewy, Classic Cookies: Baked in Vermont and Delivered Fresh to Your DoorOverview
Just like the freshly baked cookies your mom pulled out of the oven when you came home from school, we make Mildred's homestyle cookies extra large (4" diameter) with honestly good ingredients, like King Arthur Flour, creamery fresh butter, and real vanilla extract. We offer several of your childhood favorites, which change seasonally. The baker's dozen of soft, chewy cookies arrives ready to dunk in a tall glass of cold milk.
- Home-baked flavor
- All-butter cookies, no partially hydrogenated oil or margarine
- Bonus baker's dozen—13 cookies!
- Varieties change seasonally
- 1 lb. 8 oz.; 13 cookies
- Made in Vermont
Product Details
Ingredients: Item is Not Kosher Molasses: Unbleached Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Brown Sugar, Butter, Molasses, Eggs, Invert Sugar, Baking Soda, Ginger, Cinnamon, Salt, Clove. Oatmeal Raisins: Unbleached Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Oats, Brown Sugar, Butter, Raisins, Sugar, Eggs, Invert Sugar, Vanilla Extract, Baking Soda, Baking Powder (Sodium Bicarbonate, Sodium Acid, Pyrophosphate, Corn Starch, Monocalcium Phosphate), Salt. Peanut Butter: Unbleached Wheat Flour (Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Peanut Butter (roasted peanuts,salt), Butter, Brown Sugar, Sugar, Eggs, Peanuts, Invert Sugar, Salt, Baking Soda. Snickerdoodle: Unbleached Flour Wheat Flour (Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid) Sugar, Butter, Eggs, Cream of Tater, Baking Soda, Salt, Cinnamon. Triple Chocolate Chip: Chocolate Chips (Sugar, Unsweetened Chocolate, Milk Fat, Cocoa Butter, Unsweetened Chocolate Processed with Alkali, Soy Lecithin (an Emulsifier), Vanilla Extract), White Chocolate (Sugar, Cocoa Butter, Whole Milk Powder, Nonfat Dry Milk, Soy Lecithin (an Emulsifier), Vanilla Extract), Sugar, Unbleached Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Butter, Eggs, Cocoa Powder (Processed with Alkali), Vanilla Extract, Baking Powder(Sodium Bicarbonate, Sodium Acid Pyrophosphate, Corn Starch, Monocalcium Phosphate), Salt. Chocolate Chip: Unbleached flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), Chocolate chips (sugar, unsweetened chocolate, milkfat, cocoa butter, unsweetened chocolate processed with alkali, soy lecithin [emulsifier], natural vanilla extract), Butter, Brown sugar, Sugar, Egg, Invert sugar, Vanilla extract, Baking soda, Salt. Lemon: Unbleached Enriched Flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Butter (cream, natural flavoring), Eggs, Lemon Emulsion (water, vegetable glycerin, vegetable gum, citric acid), Baking Soda, Lemon Zest, Cream of Tartar, Salt, Cranberry Orange Oatmeal: Unbleached Enriched Flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), Rolled Oats (whole grain, dry), Butter (cream, natural flavoring), Brown Sugar, Cranberries (sugar, sunflower oil), Sugar, Eggs, Baking Powder, Baking Soda, Orange Emulsion (water, vegetable glycerin, vegetable gum, citric acid), Orange Zest, Salt, Vanilla Extract. Pumpkin Chocolate Chip: Unbleached Enriched Flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), Pumpkin, Sugar, Butter (cream, natural flavoring), Vanilla Extract, Salt, Cloves, Cinnamon, Baking Soda, Chocolate Chips (sugar, unsweetened chocolate, cocoa butter, soy lecithin [emulsifier]; vanilla). Almond Coconut Chocolate Chip: Unbleached Enriched Flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), Butter (cream, natural flavorings), Brown Sugar, Sugar, Semisweet Baking Chips (sugar, unsweetened chocolate, cocoa butter, soy lecithin[emulsifier], vanilla [artificial flavor]), Eggs, Coconut Flakes(Sweetened), Sliced Almonds, Almond Extract, Baking Soda, Salt, Vanilla Extract. Butter Pecan: Unbleached Enriched Flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), Butter (cream, natural flavorings), Brown Sugar, Sugar, Pecans, Eggs, Baking Soda, Pure Vanilla Extract, Salt.
Storage: Room Temperature or Freeze. Refrigeration not recommended.
Shelf Life: Snickerdoodles, Molasses, Triple Chocolate: Ambient: 10 days,Peanut Butter, Lemon, Pumpkin, Cranberry-Org., Almond Coconut, Butter Pecan: Ambient: 7 days, Oatmeal Raisin: Ambient: 5 days. All flavors: Frozen: 6 Months.
Net Weight: 1lb. 10oz. - pkg/13
GMO Status: GMO Free
Safety Warnings: Allergen Alert- Contains Wheat, Soy, Eggs, Milk & Peanut Butter contains Peanuts, Butter Pecan contains pecans, Almond Coconut contains almonds.
Origin: Made in USA
Nutritional:
Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
---|---|---|---|
Molasses | |||
Serving Size: 1 cookie (57g) | |||
Servings per Container: 13 | |||
Calories: 230 | |||
Calories from Fat: 90 | |||
Total Fat | 11g | 16% | |
Saturated Fat | 3g | 16% | |
Cholesterol | 15mg | 5% | |
Sodium | 210mg | 9% | |
Total Carbohydrate | 31g | 10% | |
Dietary Fiber | 1g | 2% | |
Sugars | 13g | ||
Protein | 2g | ||
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 6% | ||
Iron | 10% | ||
Oatmeal Raisin | |||
Serving Size: 1 cookie (57g) | |||
Servings per Container: 13 | |||
Calories: 200 | |||
Calories from Fat: 70 | |||
Total Fat | 7g | 12% | |
Saturated Fat | 4g | 21% | |
Cholesterol | 35mg | 11% | |
Sodium | 90mg | 4% | |
Total Carbohydrate | 32g | 11% | |
Dietary Fiber | 1g | 6% | |
Sugars | 18g | ||
Protein | 3g | ||
Vitamin A | 6% | ||
Vitamin C | 0% | ||
Calcium | 4% | ||
Iron | 8% | ||
Peanut Butter: | |||
Serving Size: 1 cookie (57g) | |||
Servings per Container: 13 | |||
Calories: 240 | |||
Calories from Fat: 130 | |||
Total Fat | 15g | 22% | |
Saturated Fat | 6g | 29% | |
Cholesterol | 35mg | 12% | |
Sodium | 150mg | 6% | |
Total Carbohydrate | 25g | 8% | |
Dietary Fiber | 1g | 6% | |
Sugars | 13g | ||
Protein | 5g | ||
Vitamin A | 6% | ||
Vitamin C | 0% | ||
Calcium | 2% | ||
Iron | 8% | ||
Snickerdoodle: | |||
Serving Size: 1 Cookie (57g) | |||
Servings per Container: 13 | |||
Calories: 210 | |||
Calories from Fat: 80 | |||
Total Fat | 9g | 14% | |
Saturated Fat | 5g | 27% | |
Cholesterol | 45mg | 16% | |
Sodium | 110mg | 5% | |
Total Carbohydrate | 30g | 10% | |
Dietary Fiber | 1g | 2% | |
Sugars | 15g | ||
Protein | 3g | ||
Vitamin A | 8% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 6% | ||
Triple Chocolate Chip | |||
Serving Size: 1 Cookie (57g) | |||
Servings Per Container: 13 | |||
Calories: 230 | |||
Calories from Fat: 120 | |||
Total Fat | 13g | 20% | |
Saturated Fat | 8g | 41% | |
Cholesterol | 30mg | 10% | |
Sodium | 75mg | 3% | |
Total Carhohydrate | 30g | 10% | |
Dietary Fiber | 2g | 7% | |
Sugars | 22g | ||
Protein | 3g | ||
Vitamin A | 4% | ||
Vitamin C | 0% | ||
Calcium | 4% | ||
Iron | 6% | ||
Chocolate Chip: | |||
Serving size: 1 cookie (57g) | |||
Servings per container; 13 | |||
Calories: 250 | |||
Calories from fat: 110 | |||
Total fat | 13g | 20% | |
Saturated fat | 8g | 39% | |
Cholesterol | 40mg | 13% | |
Sodium | 85mg | 3% | |
Total Carbohydrate | 34g | 11% | |
Dietary fiber | 1g | 5% | |
Sugars | 22g | ||
Protein | 3g | ||
Vitamin A | 6% | ||
Vitamin C | 0% | ||
Calcium | 2% | ||
Iron | 8% | ||
Lemon: | |||
Serving Size: 1 Cookie (57g) | |||
Servings Per Container: 13 | |||
Calories: 220 | |||
Calories from Fat: 90 | |||
Total Fat | 10g | 15% | |
Saturated Fat | 6g | 30% | |
Cholesterol | 45mg | 15% | |
Sodium | 115mg | 5% | |
Total Carbohydrate | 30g | 10% | |
Dietary Fiber | <1g | 2% | |
Sugars | 16g | ||
Protein | 3g | ||
Vitamin A | 6% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 6% | ||
Cranberry Orange Oatmeal: | |||
Serving Size: 1 Cookie (57 g) | |||
Servings Per Container: 13 | |||
Calories: 190 | |||
Calories from Fat: 70 | |||
Total Fat | 8g | 12% | |
Saturated Fat | 4.5g | 22% | |
Cholesterol | 35mg | 12% | |
Sodium | 110mg | 5% | |
Total Carbohydrate | 29g | 10% | |
Dietary Fiber | <1g | 4% | |
Sugars | 19g | ||
Protein | 2g | ||
Vitamin A | 4% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 4% | ||
Pumpkin Chocolate Chip Cookies: | |||
Serving Size: 1 Cookie (57g) | |||
Servings Per Container: 13 | |||
Calories: 150 | |||
Calories from Fat: 40 | |||
Total Fat | 4.5g | 7% | |
Saturated Fat | 2.5g | 12% | |
Cholesterol | 10mg | 3% | |
Sodium | 140mg | 6% | |
Total Carbohydrate | 25g | 8% | |
Dietary Fiber | <1g | 4% | |
Sugars | 14g | ||
Protein | 2g | ||
Vitamin A | 25% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 4% | ||
Almond Coconut Chocolate Chip: | |||
Serving Size: 1 Cookie (57g) | |||
Servings Per Container: 13 | |||
Calories: 210 | |||
Calories from Fat: 90 | |||
Total Fat | 11g | 17% | |
Saturated Fat | 7g | 35% | |
Cholesterol | 35mg | 12% | |
Sodium | 85mg | 4% | |
Total Carbohydrate | 26g | 9% | |
Dietary Fiber | <1g | 3% | |
Sugars | 16g | ||
Protein | 3g | ||
Vitamin A | 6% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 6% | ||
Butter Pecan: | |||
Serving Size: 1 cookie (57g) | |||
Servings Per Container: 13 | |||
Calories: 210 | |||
Calories From Fat: 110 | |||
Total Fat | 12g | 18% | |
Saturated Fat | 6g | 30% | |
Cholesterol | 40mg | 13% | |
Sodium | 85mg | 4% | |
Total Carbohydrate | 24g | 8% | |
Dietary Fiber | <1g | 4% | |
Sugars | 14g | ||
Protein | 3g | ||
Vitamin A | 6% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 4% | ||
Percent Daily Values are based on a 2000 calorie diet |
SHIPPING
To ensure the utmost freshness, this item is shipped via UPS 2Day Express on Mondays, Tuesdays, and Wednesdays to street addresses in the contiguous U.S. only.
- Orders placed after 6:01 a.m. ET on Monday will ship on Tuesday.
- Orders placed after 11:00 p.m. ET on Monday will ship on Wednesday.
- Orders placed after 12:00 p.m. ET on Wednesday will ship the following Monday.
For more shipping rate information, click here for our rate table.
Please click here for The Vermont Country Store 100% Guarantee and Return Policy.