















Homestyle Pickle Pantry, Two Jars
Remember how the family pantry used to be stocked with home-canned pickled goods so summer's bounty could be enjoyed well into the winter months? Well, we found some passionate picklers who make delicious, small-batch pickles that'll have your pantry shelves filled in no time. They use only the freshest, all-natural ingredients and pack each jar by hand. This extra care ensures these pickled treats will arrive with the same farm-fresh flavor you remember from grandma's canned goods.
- Made with fresh-from-the-garden ingredients
- Handcrafted in small batches
- Naturally delicious and good for you too!
- All jars are 16 oz. except for the pickled garlic, which comes in an 8 oz. jar
- Choose any two jars
- Made in USA
Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
---|---|---|---|
Bread & Butter Pickles: | |||
Serving Size: 1oz. (28g) | |||
Servings per Container: About 16 | |||
Calories: 56 | |||
Calories From Fat: 0 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 177mg | 7% | |
Total Carbohydrate | 14g | 5% | |
Fiber | 0g | ||
Sugars | 13g | ||
Protein | 0g | ||
Vitamin A | 1% | ||
Vitamin C | 4% | ||
Calcium | 0% | ||
Chow Chow: | |||
Serving Size: 1oz. (28g) | |||
Servings per Container: About 16 | |||
Calories: 66 | |||
Calories from Fat: 0 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 70mg | 3% | |
Total Carbohydrate | 20g | 7% | |
Fiber | 2g | ||
Sugars | 10g | ||
Protein | 2g | ||
Vitamin A | 12% | ||
Vitamin C | 8% | ||
Calcium | 1% | ||
Iron | 3% | ||
Pickled Red Beets: | |||
Serving Size: 1oz. (28g) | |||
Servings per Container: About 16 | |||
Calories: 51 | |||
Calories from Fat: 0 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 44mg | 2% | |
Total Carbohydrate | 13g | 4% | |
Fiber | 1g | ||
Sugars | 12g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Vitamin C | 1% | ||
Calcium | 0% | ||
Iron | 1% | ||
Baby Corn: | |||
Serving Size: 36g (3 corn) | |||
Servings per Container: About 13 | |||
Calories | 20 | ||
Calories from Fat | 0 | ||
Total Fat | 0g | ||
Saturated Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 220mg | 10% | |
Total Carbohydrate | 5g | 2% | |
Fiber | <1g | 2% | |
Sugars | 3g | ||
Includes 3g of Added Sugar | 6% | ||
Protein | 6g | ||
Pickled Beet Eggs: | |||
Serving Size: 1 egg (50g) | |||
Servings per Container: 6 | |||
Calories | 80 | ||
Total Fat | 5g | 7% | |
Saturated Fat | 1.5g | 8% | |
Cholesterol | 185mg | 62% | |
Sodium | 65mg | 3% | |
Total Carbohydrate | <1g | ||
Fiber | 0g | ||
Sugars | <1g | ||
Protein | 6g | ||
Vitamin D | 6% | ||
Calcium | 2% | ||
Iron | 4% | ||
Potassium | 2% | ||
Four Bean Salad: | |||
Serving Size: 1/2 cup (120g) | |||
Servings per Container: About 3 | |||
Calories | 100 | ||
Total Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 160mg | 7% | |
Total Carbohydrate | 22g | 8% | |
Fiber | 2g | ||
Sugars | 16g | ||
Includes 16g of Added Sugar | 31% | ||
Protein | 2g | ||
Calcium | 2% | ||
Iron | 4% |
1) Standard: Delivery estimates provided during checkout.
2) Standard Plus: Packages are sent via UPS Ground, street address is required (add $5).
3) Express: Packages are sent via UPS 2Day, street address is required (add $15).
4) Overnight: Packages are sent via UPS Overnight, street address is required (add $20).
For Express and Overnight shipping, orders received by 12:00 p.m., Eastern Time, Monday through Thursday, will ship that day; orders placed after noon will not ship until the following business day.
For more shipping rate information, click here for our rate table.
Please click here for The Vermont Country Store 100% Guarantee and Return Policy.