Homestyle Pickle Pantry
Remember how the family pantry was stocked with home-canned pickled goods so summer's bounty could be enjoyed well into the winter? We found some passionate picklers who make delicious, small-batch pickles that will fill your pantry shelves in no time. They use only the freshest, all-natural ingredients and pack each jar by hand. This extra care ensures these pickled goodies arrive with the same farm-fresh flavor you remember from grandma's canned goods.
- Ingredients are fresh from the garden
- Handmade in small batches
- 16 oz. jar
- Made in USA
Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
---|---|---|---|
Bread & Butter Pickles: | |||
Serving Size: 1oz. (28g) | |||
Servings per Container: About 16 | |||
Calories: 56 | |||
Calories From Fat: 0 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 177mg | 7% | |
Total Carbohydrate | 14g | 5% | |
Fiber | 0g | ||
Sugars | 13g | ||
Protein | 0g | ||
Vitamin A | 1% | ||
Vitamin C | 4% | ||
Calcium | 0% | ||
Iron | 0% | ||
Barbecued Onions: | |||
Serving Size: 1oz. (28g) | |||
Servings per Container: About 16 | |||
Calories: 20 | |||
Calories from Fat: 5 | |||
Total Fat | 1g | 2% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 38mg | 8% | |
Total Carbohyrdate | 4g | 15% | |
Fiber | 0g | ||
Sugars | 3g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Vitamin C | 1% | ||
Calcium | 0% | ||
Iron | 0% | ||
Beet Relish: | |||
Serving Size: 2oz.(56g) | |||
Servings per Container: about 8 | |||
Calories: 55 | |||
Calories from Fat: 0 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 168mg | 7% | |
Total Carbohydrate | 13g | 4% | |
Fiber | 1g | ||
Sugars | 12g | ||
Protein | 1g | ||
Vitamin A | 2% | ||
Vitamin C | 8% | ||
Calcium | 1% | ||
Iron | 1% | ||
Chow Chow: | |||
Serving Size: 1oz. (28g) | |||
Servings per Container: About 16 | |||
Calories: 66 | |||
Calories from Fat: 0 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 70mg | 3% | |
Total Carbohydrate | 20g | 7% | |
Fiber | 2g | ||
Sugars | 10g | ||
Protein | 2g | ||
Vitamin A | 12% | ||
Vitamin C | 8% | ||
Calcium | 1% | ||
Iron | 3% | ||
Dilly Beans: | |||
Serving Size: 1oz. (28g) | |||
Servings per Container: About 16 | |||
Calories: 5 | |||
Calories from Fat: 0 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 146mg | 6% | |
Total Carbohydrate | 1g | 0% | |
Fiber | 1g | ||
Sugars | 0g | ||
Protein | 0g | ||
Vitamin A | 2% | ||
Vitamin C | 4% | ||
Calcium | 1% | ||
Iron | 1% | ||
Fiddleheads: | |||
Serving Size: 3 | |||
Servings per Container: About 12 | |||
Calories: 20 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 180mg | 5% | |
Total Carbohydrate | 4g | 1% | |
Fiber | 4g | 1% | |
Sugars | 0g | ||
Protein | 0g | ||
Vitamin A | 15% | ||
Vitamin C | 19% | ||
Calcium | 2% | ||
Iron | 12% | ||
Pickled Garlic: | |||
Serving Size: 2 Cloves | |||
Servings per Container: 24 | |||
Calories: 20 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 90mg | 14% | |
Total Carbohydrate | 4g | 10% | |
Fiber | 0g | 0% | |
Sugars | 4g | ||
Protein | 0g | ||
Vitamin A | 1% | ||
Vitamin C | 3% | ||
Calcium | 1% | ||
Iron | 0% | ||
German Garden Mix: | |||
Serving Size: 20oz. (56g) | |||
Servings per Container: About 8 | |||
Calories: 8 | |||
Calories from Fat: 0g | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 171mg | 7% | |
Total Carbohydrate | 2g | 1% | |
Fiber | 0g | ||
Sugars | 0g | ||
Protein | 0g | ||
Vitamin A | 3% | ||
Vitamin C | 6% | ||
Calcium | 0% | ||
Iron | 1% | ||
Mustard Pickles: | |||
Serving Size: 2pcs | |||
Servings per Container: About 7 | |||
Calories: 30 | |||
Calories from Fat: 0 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | 0% | |
Cholesterol | 0mg | 0% | |
Sodium | 38mg | 2% | |
Total Carbohydrate | 12g | 4% | |
Fiber | 0g | 0% | |
Sugars | 10g | ||
Protein | 0g | ||
Vitamin A | 4% | ||
Vitamin C | 4% | ||
Calcium | 0% | ||
Iron | 0% | ||
Pickled Red Beets: | |||
Serving Size: 1oz. (28g) | |||
Servings per Container: About 16 | |||
Calories: 51 | |||
Calories from Fat: 0 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 44mg | 2% | |
Total Carbohydrate | 13g | 4% | |
Fiber | 1g | ||
Sugars | 12g | ||
Protein | 0g | ||
Vitamin A | 0% | ||
Vitamin C | 1% | ||
Calcium | 0% | ||
Iron | 1% | ||
Pickled Sausage: | |||
Serving Size: 1oz. (2pcs) | |||
Servings per Container: 9 | |||
Calories: 90 | |||
Total Fat | 75g | 12% | |
Cholesterol | 25mg | 10% | |
Sodium | 325mg | 14% | |
Total Carbohydrate | 3g | 1% | |
Fiber | 0g | 0% | |
Sugar | 3g | ||
Protein | 5g | ||
Vitamin A & C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
Sauerkraut: | |||
Serving Size: 2oz. (56g) | |||
Servings per Container: About 8 | |||
Calories: 4 | |||
Calories from Fat: 0 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Cholesterol | 0mg | 0% | |
Sodium | 149mg | 6% | |
Total Carbohydrate | 1g | 0% | |
Fiber | 0g | ||
Sugars | 0g | ||
Protein | 0g | ||
Vitamin A | 1% | ||
Vitamin C | 10% | ||
Calcium | 1% | ||
Iron | 1% | ||
Baby Corn: | |||
Serving Size: 36g (3 corn) | |||
Servings per Container: About 13 | |||
Calories | 20 | ||
Calories from Fat | 0 | ||
Total Fat | 0g | ||
Saturated Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 220mg | 10% | |
Total Carbohydrate | 5g | 2% | |
Fiber | <1g | 2% | |
Sugars | 3g | ||
Includes 3g of Added Sugar | 6% | ||
Protein | 6g | ||
Pickled Beet Eggs: | |||
Serving Size: 1 egg (50g) | |||
Servings per Container: 6 | |||
Calories | 80 | ||
Total Fat | 5g | 7% | |
Saturated Fat | 1.5g | 8% | |
Cholesterol | 185mg | 62% | |
Sodium | 65mg | 3% | |
Total Carbohydrate | <1g | ||
Fiber | 0g | ||
Sugars | <1g | ||
Protein | 6g | ||
Vitamin D | 6% | ||
Calcium | 2% | ||
Iron | 4% | ||
Potassium | 2% | ||
Four Bean Salad: | |||
Serving Size: 1/2 cup (120g) | |||
Servings per Container: About 3 | |||
Calories | 100 | ||
Total Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 160mg | 7% | |
Total Carbohydrate | 22g | 8% | |
Fiber | 2g | ||
Sugars | 16g | ||
Includes 16g of Added Sugar | 31% | ||
Protein | 2g | ||
Calcium | 2% | ||
Iron | 4% | ||
Pickled Eggs: | |||
Serving Size: 1 egg | 50g | ||
Calories: 80 | |||
Total Fat | 5g | 7% | |
Saturated Fat | 1.5g | 8% | |
Trans Fat | 0g | ||
Cholesterol | 185mg | 62% | |
Sodium | 65mg | 3% | |
Total Carbohydrate | <1g | ||
Dietary Fiber | 0g | ||
Total Sugars | <1g | ||
Added Sugars | 0g | ||
Protein | 6g | ||
Vitamin D | 6% | ||
Calcium | 2% | ||
Iron | 4% | ||
Potassium | 2% | ||
Pickled Mushrooms: | |||
Serving Size: 4 mushrooms | 28g | ||
Calories: 10 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 1.5g | 8% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 420mg | 18% | |
Total Carbohydrate | 2g | 1% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 2g | ||
Added Sugars | 1g | 3% | |
Protein | 0g | ||
Vitamin D | 0.02mcg | 0% | |
Calcium | 1mg | 0% | |
Iron | 0.09mg | 0% | |
Potassium | 40mg | 0% | |
Sweet Pepper Strips: | |||
Serving Size: 8 strips | 28g | ||
Calories: 15 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 0mg | 0% | |
Total Carbohydrate | 4g | 1% | |
Dietary Fiber | 0g | 1% | |
Total Sugars | 4g | ||
Added Sugars | 3g | 6% | |
Protein | 0g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 0% | ||
Iron | 0% | ||
Potassium | 0% | ||
Zucchini Relish: | |||
Serving Size: 1 tsp | 15g | ||
Calories: 10 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 65mg | 3% | |
Total Carbohydrate | 2g | 1% | |
Dietary Fiber | 0g | 1% | |
Total Sugars | 2g | ||
Added Sugars | 2g | 4% | |
Protein | 0g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 0% | ||
Iron | 0% | ||
Potassium | 30% | ||
Sweet Dill Chips: | |||
Serving Size: 1oz | 28g (about 6 pcs) | ||
Calories: 15 | |||
Total Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | ||
Cholesterol | 0mg | 0% | |
Sodium | 90mg | 4% | |
Total Carbohydrate | 4g | 1% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 3g | ||
Added Sugars | 3g | 6% | |
Protein | 0g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 3mg | 0% | |
Iron | 0.06mg | 0% | |
Potassium | 30mg | 0% |
1) Standard: Delivery estimates provided during checkout.
2) Standard Plus: Packages are sent via Ground, street address is required (add $5).
3) Express: Packages are sent via 2Day, street address is required (add $15).
4) Overnight: Packages are sent via Overnight, street address is required (add $25).
For Express and Overnight shipping, orders received by 12:00 p.m., Eastern Time, Monday through Thursday, will ship that day; orders placed after noon will not ship until the following business day.
For more shipping rate information, click here for our rate table.
Please click here for The Vermont Country Store 100% Guarantee and Return Policy.