
No-Sugar-Added Single-Variety Chocolates
Whether you’re a milk or dark chocolate fan, you’ll find all our no-sugar-added chocolates are equally sweet, rich, and satisfying. And if you’re like us, you won’t be able to tell that they aren't made with sugar! Available in all your favorite varieties: milk and dark chocolate almond bark, dark chocolate vanilla butter creams, and dark chocolate vanilla caramels.
- Rediscover your favorite milk and dark confections—all made without added sugar
- Available in milk or dark chocolate almond bark, 12 oz. box; dark chocolate vanilla butter creams, 12 oz. box; and dark chocolate vanilla caramels, 15 oz. box
- Made in USA
- All are sweetened with maltitol; vanilla butter creams and vanilla caramels are also sweetened with sorbitol
Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
---|---|---|---|
Dark Chocolate Almond Bark | |||
About 12 servings per container | |||
Serving Size: 1 piece (28g) | |||
Calories: 130 | |||
Total fat | 11g | 14% | |
Saturated fat | 5g | 25% | |
Trans fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 0mg | 0% | |
Total Carbohydrate | 14g | 5% | |
Dietary fiber | 2g | 7% | |
Sugars | 0g | ||
Sugar Alcohol | 10g | ||
Protein | 2g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 24mg | 2% | |
Iron | 2mg | 10% | |
Potassium | 147mg | 4% | |
Dark Chocolate Buttercream: | |||
About 12 servings per container | |||
Serving size: 2 pieces (29g) | |||
Calories: 100 | |||
Total fat | 6g | 8% | |
Saturated fat | 4g | 20% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 0mg | 0% | |
Total Carbohydrate | 19g | 7% | |
Dietary fiber | 1g | 4% | |
Sugars | 0g | ||
Includes 0g added sugars | 0% | ||
Sugar Alcohol | 17g | ||
Protein | 1g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 10mg | 0% | |
Iron | 1mg | 6% | |
Potassium | 63mg | 2% | |
Dark Chocolate Coconut Cluster: | |||
Calories: 210 | |||
Calories from fat: 160 | |||
Total fat | 18g | 28% | |
Saturated fat | 12g | 60% | |
Trans fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 0mg | ||
Total Carbohydrate | 23g | 8% | |
Dietary fiber | 3g | 12% | |
Sugars | 0g | ||
Sugar Alcohol | 17g | ||
Protein | 2g | ||
Vitamin A | 2% | ||
Vitamin C | 0% | ||
Calcium, | 2% | ||
Iron | 10% | ||
Dark Chocolate Vanilla Caramel: | |||
About 11 servings per container | |||
Serving size: 2 pieces (37g) | |||
Calories: 120 | |||
Total fat | 8g | 10% | |
Saturated fat | 5g | 25% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 20mg | 1% | |
Total Carbohydrate | 24g | 9% | |
Dietary fiber | 1g | 4% | |
Sugars | 0g | ||
Includes 0g added sugars | |||
Sugar Alcohol | 22g | ||
Protein | 1g | ||
Vitamin D | 0mcg | 0% | |
Calcium | 15mg | 2% | |
Iron | 1mg | 6% | |
Potassium | 77mg | 2% | |
Milk Chocolate Almond Crunch: | |||
Calories: 160 | |||
Calories from fat: 110 | |||
Total fat | 12g | 18% | |
Saturated fat | 4g | 20% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 10mg | ||
Total Carbohydrate | 17g | 6% | |
Dietary fiber | 2g | 8% | |
Sugars | 1g | ||
Sugar Alcohol | 14g | ||
Protein | 3g | ||
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 4% | ||
Iron | 4% | ||
Milk Chocolate Almond Bark: | |||
Calories: 190 | |||
Calories from fat: 130 | |||
Total fat | 14g | 22% | |
Saturated fat | 7g | 35% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 1% | |
Sodium | 0mg | 0% | |
Total Carbohydrate | 22g | 7% | |
Dietary fiber | 2g | 8% | |
Sugars | 0g | ||
Sugar Alcohol | 17g | ||
Protein | 4g | ||
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 4% | ||
Iron | 8% | ||
Milk Chocolate Cashew Cluster: | |||
Calories: 180 | |||
Calories from fat: 130 | |||
Total fat | 15g | 32% | |
Saturated fat | 7g | 35% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 70mg | 3% | |
Total Carbohydrate | 21g | 7% | |
Dietary fiber | 1g | 4% | |
Sugars | 0g | ||
Sugar Alcohol | 17g | ||
Protein | 3g | ||
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 2% | ||
Iron | 4% | ||
Milk Chocolate Coconut Cluster: | |||
Calories: 200 | |||
Calories from fat: 140 | |||
Total fat | 16g | 25% | |
Saturated fat | 11g | 55% | |
Trans fat | 0g | ||
Cholesterol | 5mg | 2% | |
Sodium | 0mg | 0% | |
Total Carbohydrate | 25g | 8% | |
Dietary fiber | 2g | 8% | |
Sugars | 0g | ||
Sugar Alcohol | 21g | ||
Protein | 2g | ||
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 2% | ||
Iron | 6% | ||
Percentages based on a 2000 calorie diet. |
1) Standard: Delivery estimates provided during checkout.
2) Standard Plus: Packages are sent via UPS Ground, street address is required (add $5).
3) Express: Packages are sent via UPS 2Day, street address is required (add $15).
4) Overnight: Packages are sent via UPS Overnight, street address is required (add $25).
For Express and Overnight shipping, orders received by 12:00 p.m., Eastern Time, Monday through Thursday, will ship that day; orders placed after noon will not ship until the following business day.
For more shipping rate information, click here for our rate table.
Please click here for The Vermont Country Store 100% Guarantee and Return Policy.