Sugar-Free Fudge (12 oz. Box)
The Best Sugar-Free Fudge We’ve Ever Tasted—Available in 4 Traditional Flavors
Sugar-Free Fudge (12 oz. Box)
The Best Sugar-Free Fudge We’ve Ever Tasted—Available in 4 Traditional Flavors
Our creamy, rich sugar-free fudge tastes the best because it’s made with only the finest ingredients—like AA creamery butter, Belgian chocolate, and Dutch cocoa. Each small batch is made to order and cooked over an open flame by third-generation candy makers who run a candy shop down South. This sugar-free fudge is easier on the digestive system too because it’s sweetened with Isomalt and has a low glycemic index of 6. 12 oz. box.
- Sugar-free fudge available in chocolate, chocolate walnut, vanilla, and peanut butter
- Made with superior ingredients including Belgian chocolate and Dutch cocoa
- Sweetened with Isomalt, which is easier on the digestive system
Our creamy, sugar-free fudge is all rich flavor—not aftertaste.
Sugar-Free Fudge (12 oz. Box)
Allergen Warnings: Peanut Butter: Contains Milk and peanuts. Chocolate Fudge and Vanilla: Contains Milk. Chocolate Walnut: Contains Milk and walnuts. All are processed on shared equipment used to process peantuts, tree nuts, milk, soy and wheat. Excessive consumption may cause a laxative effect.
This is not a Kosher food
Peanut Butter:
Isomalt, Erythitol, Peanut Butter (peanuts), Dextrin, Cream, Butter, Palm
Kernal Oil, Sucralose (Splenda brand), Potassium Sorbate, Salt,
Natural and Artificial Flavors
Chocolate:
Isomalt, Erythitol, Dextrin, Cream, Butter, Dutch Cocoa, Palm Kernel Oil,
Belgian Chocolate Liquor, Sucralose (Splenda brand), Potassium Sorbate,
Salt, Natural and Artificial Flavors
Chocolate Walnut:
Isomalt, Erythitol, Walnuts, Dextrin, Cream, Butter, Dutch Cocoa, Palm Kernel
Oil, Belgian Chocolate Liquor, Sucralose (Splenda brand), Potassium Sorbate,
Salt, Natural and Artificial Flavors
Shelf Life: Unrefrigerated - 6 Months, Frozen 12 Months
| Nutritional Item | Quantity | % of Daily Requirements |
| Peanut Butter: | ||
| Serving size | 1 oz (28g) | |
| Servings per container | 12 | |
| Calories | 90 | |
| Calories from fat | 50 | |
| Total fat | 6g | 9% |
| Saturated fat | 2g | 10% |
| Trans fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 18g | 6% |
| Dietary fiber | 3g | 12% |
| Sugar alcohol | 13g | |
| Protein | 1g | |
| Vitamin A | 4% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Chocolate: | ||
| Serving size | 1 oz (28g) | |
| Servings per container | 12 | |
| Calories | 80 | |
| Calories from fat | 40 | |
| Total fat | 4.5g | 7% |
| Saturated fat | 2.5g | 14% |
| Trans fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 20g | 7% |
| Dietary fiber | 4g | 15% |
| Sugar alcohol | 15g | |
| Protein | 1g | |
| Vitamin A | 4% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| Chocolate Walnut | ||
| Serving size | 1 oz (28g) | |
| Calories | 80 | |
| Calories from fat | 50 | |
| Total fat | 6g | 9% |
| Saturated fat | 2.5g | 13% |
| Trans fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 18g | 6% |
| Dietary fiber | 3g | 12% |
| Sugar alcohol | 14g | |
| Protein | 1g | |
| Vitamin A | 4% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| Vanilla | ||
| Serving size | 1 oz (28g) | |
| Calories | 60 | |
| Calories from fat | 30 | |
| Total fat | 3g | 5% |
| Saturated fat | 2g | 9% |
| Trans fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 35mg | 1% |
| Total Carbohydrate | 21g | 7% |
| Dietary fiber | 3g | 13% |
| Sugar alcohol | 17g | |
| Protein | 0g | |
| Vitamin A | 4% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
Manufactured In: USA
Material - Country Of Origin: USA
