Orton Copper Kettle Fudge® (1 lb. Box)
Orton Copper Kettle Fudge: Made from Our Secret Recipe and Hand-Stirred to Perfection
Orton Copper Kettle Fudge® (1 lb. Box)
Orton Copper Kettle Fudge: Made from Our Secret Recipe and Hand-Stirred to Perfection
Why do we consider this fudge so perfect? Because we know someone is watching it every step of the way to ensure its exceptional taste and quality. Creamy, smooth and fresh, our fudge is hand-stirred in copper kettles, made by our neighbors in Massachusetts from a secret New England recipe more than a century old. Offered in traditional favorites from chocolate fudge to penuche fudge and made with only all-natural ingredients, including rich creamery butter and fresh sweet cream. No preservatives in any of the flavors, which is just part of the secret. 1 lb. box of your choice.
- Fudge is handmade in New England using all-natural ingredients
- Homemade tasting fudge is fresh and creamy
- Traditional flavors of Chocolate, Chocolate Walnut, Maple Walnut, and Penuche
Indulge in all-natural wholesome sweets from our Food department like our homemade-tasting fudge. From chocolate fudge to penuche fudge, fudge just doesn't get any better than ours made here in New England.
Orton Copper Kettle Fudge® (1 lb. Box)
Potential allergen: product processed on equipment that contains traces of nuts from other products. Manufactured in a facility that processes peanuts and tree nuts.
This is not a Kosher item.
CHOCOLATE:
White Sugar, Light Cream, Milk, Chocolate liquor processed with
alkali, Butter (cream, salt), Corn syrup, Vanilla, Salt.
CHOCOLATE WALNUT:
White sugar, Light cream, Milk, Walnuts, Chocolate liquor
processed with alkali, Butter (cream, salt), Corn syrup, Vanilla, Salt.
MAPLE WALNUT:
Brown sugar, White sugar, Light cream, Milk, Walnuts, Butter (cream, salt),
Corn syrup, Maple extract, Salt.
PENUCHE:
Brown sugar, White sugar, Light cream, Milk, Butter (cream, salt),
Corn syrup, Salt.
PUMPKIN:
Brown sugar, White sugar, Light cream, Pumpkin,
Butter, Corn syrup, Cinnamon, Nutmeg, Salt.
RUM RAISIN:
White sugar, Brown sugar, Cream, Raisins, Butter, Corn
syrup, Imitation rum flavor, Salt
EGGNOG:
Sugar, Eggnog (milk, cream, sugar, corn syrup, egg yolks,
cellulose gel, artificial & natural Flavors [contains FD&C Yellow #5 & #6,
tartrazine and soy lecithin]), Mono & Diglycerides, Cellulose Gum,
Carrageenan & Potassium Hydroxide, Butter, Corn Syrup,
Vanilla, Salt, Nutmeg
CHOCOLATE CANDY CANE:
White Sugar, Light Cream, Chocolate Processed with
Alkali, butter, corn syrup, Peppermint Oil, Salt. Candy Cane
(sugar, corn syrup, water, pepermint oil, red color
(Dextrose, glycerine, propylene glycol, FD & C Red 3, FD & C
Red 40, FD & C Blue 1.))
CRANBERRY WALNUT:
White Sugar, Light Cream, Walnuts, Butter, Cranberries,
Vanilla, Salt.
ORANGE CREAMSICLE:
White Sugar, Light Cream, Butter, Corn Syrup, Natural
Flavors, Salt, Glycerin, FD&C Yellow #6, FD&C Red #40.
Shelf Life: 6 Weeks
| Nutritional Item | Quantity | % of Daily Requirements |
| CHOCOLATE: | ||
| Serving Size: 1 oz | ||
| Servings per container: 16 | ||
| Calories: 100 | ||
| Calories from fat: 30 | ||
| Total Fat | 2g | 10% |
| Saturated Fat | 0g | 0% |
| Trans fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | 19g | 6% |
| Dietary Fiber | 0g | |
| Sugars | 19g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| CHOCOLATE WALNUT: | ||
| Serving Size: 1 oz | ||
| Servings per container: 16 | ||
| Calories: 110 | ||
| Calories from fat: 35 | ||
| Totat fat | 4g | 6% |
| Saturated fat | 2g | 10% |
| Trans fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 35mg | 2% |
| Total Carbohydrate | 18g | 6% |
| Dietary fiber | 0g | |
| Sugars | 17g | |
| Protein | 1g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| MAPLE WALNUT: | ||
| Serving Size: 1 oz | ||
| Servings per container: 16 | ||
| Calories: 100 | ||
| Calories from fat: 30 | ||
| Total fat | 3.5g | 5% |
| Saturated fat | 1.5g | 8% |
| Trans fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 45mg | 2% |
| Total Carbohydrate | 19g | 6% |
| Dietary fiber | 0g | |
| Sugars | 18g | |
| Protein | 1g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 2% | |
| PENUCHE: | ||
| Serving Size: 1 oz | ||
| Servings per container: 16 | ||
| Calories: 100 | ||
| Calories from fat: 20 | ||
| Totat Fat | 2.5g | 4% |
| Saturated Fat | 1.5g | 8% |
| Trans fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 45mg | 2% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 0g | |
| Sugars | 20g | |
| Protein | 0g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 0% | |
| RUM RAISIN: | ||
| Serving size: 1 oz | ||
| Servings per container: 16 | ||
| Calories: 100 | ||
| Calories from fat: 10 | ||
| Total fat | 1.5g | 2% |
| Saturated fat | 1g | 4% |
| Trans fat | 0g | |
| Cholesterol | 5mg | 1% |
| Sodium | 25mg | 1% |
| Total carbohydrate | 24g | 8% |
| Dietary fiber | 0g | |
| Sugars | 14g | |
| Protein | 0g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| PUMPKIN: | ||
| Serving size: 1 oz | ||
| Servings per container: 16 | ||
| Calories: 90 | ||
| Calories from fat: 20 | ||
| Total fat | 2g | 3% |
| Saturated fat | 1.5g | 7% |
| Trans fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 45mg | 2% |
| Total carbohydrate | 18g | 6% |
| Dietary fiber | 0g | |
| Sugars | 11g | |
| Protein | 0g | |
| Vitamin A | 8% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Saturated fat | 1.5g | 6% |
| Trans fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 10mg | 0% |
| Total carbohydrate | 19g | 6% |
| Dietary fiber | 0g | |
| Sugars | 12g | |
| Protein | 0g | |
| Vitamin A | 4% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 0% | |
| EGGNOG: | ||
| Serving size: 1 oz. | ||
| Servings per container: 16 | ||
| Calories: 100 | ||
| Calories from fat: 15 | ||
| Total fat | 1.5g | 3% |
| Saturated fat | 1g | 5% |
| Trans fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 45mg | 2% |
| Total carbohydrate | 20g | 7% |
| Dietary fiber | 0g | |
| Sugars | 12g | |
| Protein | 0g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| CHOCOLATE CANDY CANE: | ||
| Serving Size: 1oz | 28g | |
| Servings per container: | 16 | |
| Calories: | 90 | |
| Calories from Fat: | 20 | |
| Total Fat: | 2g | 3% |
| Saturated Fat: | 1.5g | 7% |
| Cholesterol: | 5mg | 1% |
| Sodium: | 25mg | 1% |
| Total Carbohydrate | 19g | 6% |
| Dietary Fiber: | 0g | 0% |
| Sugars: | 12g | |
| Protein: | 0g | |
| Vitamin A: | 0% | |
| Vitamin C: | 0% | |
| Calcium: | 2% | |
| Iron: | 0% | |
| CRANBERRY WALNUT: | ||
| Serving Size: 1oz | 28g | |
| Servings per Container: | 16 | |
| Calories: | 90 | |
| Calories from Fat: | 25 | |
| Total Fat: | 2.5g | 8% |
| Saturated Fat: | 1.5g | 8% |
| Cholesterol: | 5mg | 2% |
| Sodium: | 80mg | 3% |
| Total Carbohydrates: | 18g | 6% |
| Fiber: | 0g | 0% |
| Sugars: | 14g | |
| Protein: | 1g | |
| Vitamin A: | 4% | |
| Vitamin C: | 0% | |
| Calcium: | 2% | |
| Iron: | 2% | |
| ORANGE CREAMSICLE: | ||
| Serving Size: 1oz | 28g | |
| Servings per Container: | 16 | |
| Calories: | 90 | |
| Calories from Fat: | 25 | |
| Total Fat: | 2.5g | 8% |
| Trans Fat: | 0g | 0% |
| Saturated Fat: | 1.5g | 8% |
| Cholesterol: | 5mg | 2% |
| Sodium: | 80mg | 3% |
| Total Carbohydrate: | 18g | 6% |
| Dietary Fiber: | 0g | 0% |
| Sugars: | 14g | |
| Protein: | 1g | |
| Vitamin A: | 4% | |
| Vitamin C: | 0% | |
| Calcium: | 2% | |
| Iron: | 2% | |
| *Percentages are based on a 2000 calorie diet. |
Manufactured In: USA
Material - Country Of Origin: USA
What Our Customers Are Saying about Our Orton Copper Kettle Fudge® (1 lb. Box) …
"Concentrated goodness in every bite. My favorite is the Pumpkin!!" - Azar, Washington, DC
"The copper kettle fudge is so good. I am so glad I ordered it. Keep up the the good work.Thank you." - Laura Meade, Antigo, WI
"I bought this fudge to give as a gift but ended up keeping it for myself. It is absolutely the best fudge I have ever eaten. Please don't ever discontinue this because I intend to be a regular customer! This fudge is a keeper!!" - Judy, Abernathy, TX
