Vermont Common Crackers
Vermont Common Crackers®, Made with Natural Ingredients
We love Vermont Common Crackers because they have a simple and hearty taste that is a perfect complement to soup, cheese, and spreads. A staple in Vermont since 1828 and made in our own bakery since the early 1980s, they also make a fine stuffing and breading for chicken. Vermont Common Cheddar Crackers are made with savory, aged Vermont Cheddar. 16 oz. tin. Refills (16 oz.) also available.
- Made in our own bakery
- Ideal in soups or with appetizers
- 16 oz. refill bag also available
Our Vermont Common Crackers are made with wholesome and natural ingredients the old-fashioned way.
Vermont Common Crackers
Warning: Potential allergen, product contains wheat and soy.This product is manufactured in a facility that uses peanuts.
This is not a Kosher food.
Regular:
King Arthur unbleached wheat flour, pure Vermont water,
canola oil, sea salt, potato flour, bredmate, soy lecithin,
yeast, baking soda.
Cheese:
King Arthur Unbleached Wheat flour, Pure Vermont Water,
Grafton Village Aged Vermont Cheddar, Canola oil, Sea salt,
Fortified wheat flour, Baking soda, Yeast, Cayenne pepper.
Bite-Size
Unbleached Weat Flour, Pure Vermont Water, Canola Oil, Sea
Salt, Potato Flour, Fortified Wheat Flour, Soy Lecithin,
Yeast, Baking Soda.
Shelf Life: 6 Months
| Nutritional Item | Quantity | % of Daily Requirements |
| Regular: | ||
| Serving size: 5 Crackers (28g) | ||
| Servings per container: about 16 | ||
| Calories: 110 | ||
| Calories from fat: 25 | ||
| Total fat | 3g | 5% |
| Saturated fat | 0g | 0% |
| Trans fat | 0g | |
| Sodium | 250mg | 10% |
| Total Carbohydrate | 18g | 6% |
| Sugars | <1g | |
| Protein | 3g | |
| Iron | 10% | |
| Not a significant source of Cholesterol, Dietary fiber, | ||
| Vitamin A, Vitamin C or Calcium. | ||
| Cheese: | ||
| Serving size: 5 Crackers (28g) | ||
| Servings per container: about 10 | ||
| Calories: 110 | ||
| Calories from fat: 25 | ||
| Total fat | 3g | 5% |
| Saturated fat | 0.5g | 3% |
| Trans fat | 0g | |
| Cholesterol | <5mg | 0% |
| Sodium | 250mg | 10% |
| Total Carbohydrate | 18g | 6% |
| Dietary fiber | 0g | |
| Sugars | 0g | |
| Protein | 3g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 10% | |
| Bite-Size | ||
| Serving Size:5 Crackers | 28g | |
| Servings per Container: | Approx 16 | |
| Calories: | 110 | |
| Calories from Fat: | 25 | |
| Total Fat: | 3g | 5% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | 0% |
| Cholesterol: | 0mg | 0% |
| Sodium: | 230mg | 10% |
| Total Carbohydrates: | 27g | 9% |
| Dietary Fiber: | 0g | 0% |
| Sugars: | <1g | |
| Protein: | 3g | |
| Vitamin A: | 0% | |
| Vitamin C: | 0% | |
| Calcium: | 0% | |
| Iron: | 15% | |
| *Percentages are based on a 2000 calorie diet. |
Manufactured In: USA
Material - Country Of Origin: USA
