Mestermacher German Bread (Set of 3 Loaves)
Mestermacher German All-Natural Whole Grain Breads, the Healthy Choice
Mestermacher German Bread (Set of 3 Loaves)
Mestermacher German All-Natural Whole Grain Breads, the Healthy Choice
These all-natural German breads are not only high in fiber, low in fat, and cholesterol free, but they're also packed with flavor so you can eat right and enjoy every bite. Available in Pumpkernickel, Three Grain, and Sunflower. All natural, no preservatives, yet extremely shelf stable. 17.6 oz. per loaf.
- Pumpernickel is rich, full-bodied, and wheat free
- Three Grains: Rye, oats, and barley with a natural sourdough base
- Sunflower is nutty, crunchy, and wheat free
Find out why Germans enjoy all-natural Mestermacher Breads with every meal.
Mestermacher German Bread (Set of 3 Loaves)
Allergen Alert: Three Grain-contains sesame seeds.
These products are Kosher through the Rabbinical
Ministry: K-Parve
Three Green Bread: Whole Kernal Rye, Water, Wholemeal Rye
Flour, Oat Kernels, Barley Kernels, Linseed, Salt, Oat Fiber
Sesame, Yeast.
Pumpernickel: Whole Kernal Rye, Water, Wholemeal Rye Flour,
Salt, Oat Fiber, Malt Extract, Yeast.
Sunflower Seed Bread: Whole Kernel Rye, Water, Wholemeal Rye
Flour, Oat Kernels, Barley Kernels, Linseed, Salt, Oat Fiber
Sesame, Yeast.
Shelf Life: unopened 10-12 months
| Nutritional Item | Quantity | % of Daily Requirements |
| Three Grain Bread: | ||
| Servings Size: 1pc | 72g | |
| Servings per Container: | 7 | |
| Calories: | 120 | |
| Calories from Fat: | 10 | |
| Total Fat: | 2g | 3% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | 0% |
| Cholesterol: | 0mg | 0% |
| Sodium: | 340mg | 14% |
| Total Carbohydrates: | 24g | 8% |
| Dietary Fiber: | 6g | 24% |
| Sugars: | 0g | |
| Protein: | 4g | |
| Vitamin A: | 6% | |
| Vitamin C: | 0% | |
| Calcium: | 4% | |
| Iron: | 15% | |
| Pumpernickel Bread: | ||
| Serving Size: 1pc | 72g | |
| Servings per Container: | 7 | |
| Calories: | 120 | |
| Calories from Fat: | 10 | |
| Total Fat: | 1g | 2% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | 0% |
| Cholesterol: | 0mg | 0% |
| Sodium: | 350mg | 15% |
| Total Carbohydrates: | 25g | 8% |
| Dietary Fiber: | 6g | 24% |
| Sugars: | 0g | |
| Protein: | 4g | |
| Vitamin A: | 6% | |
| Vitamin C: | 4% | |
| Calcium: | 4% | |
| Iron: | 15% | |
| Sunflower Seed Bread: | ||
| Serving Size: 1pc | 72g | |
| Servings per Container: | 7 | |
| Calories: | 140 | |
| Calories from Fat: | 30 | |
| Total Fat: | 3g | 5% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | |
| Cholesterol: | 0mg | |
| Sodium: | 360mg | 15% |
| Total Carbohydrates: | 23g | 8% |
| Dietary Fiber: | 6g | 24% |
| Sugars: | 0g | |
| Protein: | 5g | |
| Vitamin A: | 6% | |
| Vitamin C: | 0% | |
| Calcium: | 4% | |
| Iron: | 15% | |
| *Percentages are based on a 2000 calorie det. |
Manufactured In: Germany
Material - Country Of Origin: Germany
