Single Jar Pickled Goods
All-Natural Pickled Goods—Stock Your Pantry Just Like Mom or Grandma Used to
Remember how the family pantry used to be stocked with canned pickled goods so everyone could enjoy the fresh, wholesome goodness year-round? While many moms or grandmothers don't have the time to carry on this tradition nowadays, our friends in Maine certainly do. They use only fresh natural ingredients, pickle each item in small batches, and pack every jar by hand to ensure these pickled goodies arrive with the same farmers' market freshness, crispness, and robust flavor that sets them apart. 16 oz. jars; Pickled Sausage is 9 oz. jar.
- Fresh natural ingredients
- Made in small batches in Maine
- Heart-healthy
- Several varieties to choose from
These all-natural pickled goods taste every bit as good as your mom or grandma used to make.
Single Jar Pickled Goods
BREAD & BUTTER: Cucumbers, onions, vinegar, sugar, tumeric,
spices.
garlic salt.
DILLY BEANS: Beans, vinegar, garlic, dill, salt.
DILL SPEARS: Cucumbers, vinegar, dill, garlic, salt.
PICKLED EGGS: Eggs, vinegar, garlic, spice, salt.
FIDDLEHEADS: Fiddleheads, vinegar, garlic, mustard seeds,
salt.
GARLIC: Garlic, vinegar, mustard seeds.
RED BEETS: Beets, vinegar, sugar, cloves, cinnamon.
SAUSAGE: Pork and pork hearts, beef and beef hearts,
mechanically separated chicken, corn syrup, water, salt,
contains 2% less of flavoring, hydrolized soy protein,
sodium and potassium phosphate, sugar, sodium
erythorbate, sodium nitrate, packed in a solution of vinegar
garlic, spices and Red #40.
SUMMER HARVEST: Beans, cucumbers, onions, red peppers, green
peppers, broccoli, vinegar, salt, sugar, dill, garlic.
GREEN TOMATO: Tomatoes, Brown Sugar, Spices, Onions,
Vinegar
SAUERKRAUT: Cabbage, Water, Salt
MUSTARD PICKLES: Cucumbers, Brown Sugar, Mustard Powder,
Salt, Vinegar
PICKLED BRUSSEL SPROUTS: Brussel sprouts, vinegar, salt,
garlic, dill weed and dill seed, mustard seed.
Shelf Life: 1 year
| Nutritional Item | Quantity | % of Daily Requirements |
| ASPARAGUS: | ||
| Serving Size: 2 | ||
| Servings per Container: 12 | ||
| Calories: 20 | ||
| Total Fat | 0 | 0% |
| Cholesterol | 0 | 0% |
| Sodium | 180mg | 5% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 4g | 1% |
| Sugar | 1g | |
| Protein | 0 | |
| Percentages based on a 2,000 calorie diet. | ||
| BREAD & BUTTER: | ||
| Serving Size: 3 | ||
| Servings per Container: 12 | ||
| Calories: 30 | ||
| Total Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 7g | 2% |
| Dietary Fiber | 3g | 1% |
| Sugar | 3g | |
| Protein | 0g | |
| Percentages based on a 2,000 calorie diet. | ||
| DILLY BEANS: | ||
| Serving Size: 3 | ||
| Servings per Container: 12 | ||
| Calories: 20 | ||
| Total Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 240mg | 12% |
| Total Carbohydrate | 4g | 2% |
| Dietary Fiber | 2g | 1% |
| Sugar | 2g | |
| Protein | 0g | |
| Percentages based on a 2,000 calorie diet. | ||
| DILL SPEARS: | ||
| Serving Size: 1 | ||
| Servings per Container: 14 | ||
| Calories: 20 | ||
| Total Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 180mg | 7% |
| Total Carbohydrate | 4g | 2% |
| Dietary Fiber | 2g | 1% |
| Sugar | 2g | |
| Protein | 0g | |
| Percentages based on a 2,000 calorie diet. | ||
| EGGS: | ||
| Serving Size: 1 | ||
| Servings per Container: 6 | ||
| Calories: 90 | ||
| Total Fat | 51g | 20% |
| Cholesterol | 212mg | 30% |
| Sodium | 325g | 14% |
| Total Carbohydrate | 14g | 10% |
| Dietary Fiber | 1.3mg | 3% |
| Sugar | 0 | |
| Protein | 6g | |
| Percentages based on a 2,000 calorie diet. | ||
| FIDDLEHEADS: | ||
| Serving Size: 3 | ||
| Servings per Container: 12 | ||
| Calories: 20 | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 180mg | 5% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 4g | 1% |
| Sugar | 0 | |
| Protein | 0 | |
| Vitamin A | 15% | |
| Vitamin C | 19% | |
| Calcium | 2% | |
| Iron | 12% | |
| Percentages based on a 2,000 calorie diet. | ||
| GARLIC: | ||
| Serving Size: 2 cloves | ||
| Servings per Container: 12 | ||
| Calories: 20 | ||
| Total Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 2% |
| Total Carbohydrate | 4g | 1% |
| Fiber | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugar | 4g | |
| Protein | 0g | |
| Percentages based on a 2,000 calorie diet. | ||
| RED BEETS: | ||
| Serving Size: 2 pieces | ||
| Servings per Container: 8 | ||
| Calories: 25 | ||
| Total Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 40mg | 4% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 1g | 0% |
| Sugar | 6g | |
| Protein | 0g | |
| Percentages based on a 2,000 calorie diet. | ||
| SAUSAGE: | ||
| Serving Size: 1 oz (2 pieces) | ||
| Servings per Container: 9 | ||
| Calories: 90 | ||
| Total Fat | 75g | 12% |
| Cholesterol | 25mg | 10% |
| Sodium | 325mg | 14% |
| Total Carbohydrate | 3g | 1% |
| Fiber | 0g | 0% |
| Sugar | 3g | |
| Protein | 5g | |
| Percentages based on a 2,000 calorie diet. | ||
| SUMMER HARVEST: | ||
| Serving Size: 1 oz (3 pieces) | ||
| Servings per Container: 8 | ||
| Calories: 0 | ||
| Total Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 340mg | 14% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 1g | 0% |
| Sugar | 0g | |
| Protein | 0g | |
| Percentages based on a 2,000 calorie diet. | ||
| BRUSSELS SPROUTS: | ||
| Serving Size: 4 sprouts | ||
| Servings per Container: 4 | ||
| Calories: 20 | ||
| Total Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 18mg | 5% |
| Total Carbohydrates | 4g | 1% |
| Dietary Fiber | 4g | 1% |
| Sugars | 1g | |
| Protein | 0g | |
| Vitamin A | 3% | |
| Vitamin C | 20% | |
| Calcium | 1% | |
| Iron | 1% | |
| Percentages based on a 2,000 calorie diet. | ||
| GREEN TOMATO: | ||
| Serving Size: 2 | ||
| Servings Per Container: About 10 | ||
| Calories: 30 | ||
| Total Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 280mg | 10% |
| Total Carbohydrate | 20gr | 5% |
| Dietary Fiber | 0g | |
| Sugar | 0g | |
| Protein | 0g | |
| Vitamin A | 4% | |
| Vitamin C | 0% | |
| Iron | 0% | |
| Calcium | 0% | |
| SAURKRAUT | ||
| Serving Size: About 1oz | ||
| Servings per Container: Approx. 8 | ||
| Calories: 5 | ||
| Calories from Fat: 0 | ||
| Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 180mg | 8% |
| Total Carbohydrates | 1gr | |
| Dietary Fiber | 1gr | 4% |
| Sugar | 1gr | |
| Protein | 0g | 0% |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Iron | 0% | |
| Calcium | 0% | |
| MUSTARD PICKLES | ||
| Serving Size: 2pcs | ||
| Servings per container: Approx 7 | ||
| Calories: 30 | ||
| Fat Calories: 0 | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 38mg | 4% |
| Total Carbohydrate | 12g | 6% |
| Fiber | 0g | 0% |
| Sugars | 10g | |
| Protein | 0g | |
| Vitamin A | 4% | |
| Vitamin C | 4% | |
| Calcium | 0% | |
| Iron | 0% |
Manufactured In: USA
Material - Country Of Origin: USA
