All Natural Pancake Mixes
Vermont Maple-Sweetened Pancake Mixes Are Naturally Delicious!
Nothing says Vermont breakfast better than healthy, hearty pancakes made from three classic mixes—buckwheat, buttermilk, and whole wheat. They contain only simple, all-natural ingredients, with the added bonus of pure, sweet, Vermont maple sugar right in the mix. 16 oz. pkg.
- Sweetened with Vermont maple sugar
- Three classic mix flavors: buckwheat, buttermilk, and whole wheat
- All-natural ingredients
A trio of pancake mixes sweetened with pure Vermont maple sugar.
All Natural Pancake Mixes
Warning: Potential allergen,product contains wheat.
Buckwheat
Buckwheat Flour, Wheat Flour, Leavening (Baking Powder,
Sodium Bicarbonate), Natural Flavor, Maple Sugar, Sea Salt.
Whole Wheat
Whole Wheat Flour, Rye Flour, Corn Flour, Leavening (Mono
Calcium Phosphate, Sodium Bicarbonate), Salt, Maple Sugar.
Butter Milk
Unbleached Wheat Flour, Corn Flour, Rye Flour, Leavening
(Monocalcium Phosphate and Baking Soda), Corn Sweetener,
Pure Maple Sugar, Powdered Buttermilk, Salt.
Pumpkin:
This is not a Kosher Food
Enriched Unbleached Flour (wheat flour, niacin, reduced
iron, thiamin mononitrate riboflavin, folic acid), Pumpkin
Powder (pumpkin, maltodextrin, corn flour, lecithin),
Sugar, Baking Powder (sodium acid pyrophosphate,
sodium bicarbonate, corn starch, monocalcium phosphate),
Sea Salt, Spices
Shelf Life: 2yrs for the Pumpkin, 1yr for the other flavors
| Nutritional Item | Quantity | % of Daily Requirements |
| Buckwheat | ||
| Servings Size 1/3 cup (47g) | ||
| Servings 10 | ||
| Calories Per Serving 160 | ||
| Calories from Fat 20 | ||
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 460mg | 19% |
| Total Carbohydrates | 16g | 5% |
| Dietary Fiber | 1g | 6% |
| Sugars | 1g | |
| Proteins | 5g | |
| Vitamin A | 0% | |
| VItamin C | 0% | |
| Calcium | 2% | |
| Iron | 6% | |
| Percent Daily Values are based on a 2,000 calorie diet. | ||
| Your daily values may be higher or lower depending on your | ||
| calorie needs. | ||
| Whole Wheat | ||
| Servings Size 1/3 cup (47g) | ||
| Servings 10 | ||
| Calories Per Serving 150 | ||
| Calories from Fat 10 | ||
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monunsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 510mg | 21% |
| Total Carbohydrates | 34g | 11% |
| Dietary Fiber | 4g | 17% |
| Sugars less than 1g | ||
| Protein | 4g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 8% | |
| Percent Daily Values are based on a 2,000 calorie diet. | ||
| Your daily values may be higher or lower depending on your | ||
| calorie needs. | ||
| Buttermilk | ||
| Serving Size 3 Pancakes | ||
| Servings 10 | ||
| Calories Per Serving 150 | ||
| Calories from Fat 5 | ||
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Cholesterol | 0mg | |
| Total Carbohydrates | 32g | 6% |
| Dietary Fiber | 3g | 6% |
| Sugars | 10g | |
| Protein | 5g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 10% | |
| Percent Daily Values are based on a 2,000 calorie diet. | ||
| Your daily values may be higher or lower depending on your | ||
| calorie needs. | ||
| Pumpkin: | ||
| Serving Size: 1/4 Cup Dry Mix | ||
| Servings per Container: | Approx 14 | |
| Calories: | 90 | |
| Calories from Fat: | 0 | |
| Total Fat: | 0g | 0% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | |
| Cholesterol: | 0mg | 0% |
| Sodium: | 390mg | 16% |
| Total carbohydrate: | 23g | 8% |
| Dietary Fiber: | 2g | 8% |
| Sugars: | 3g | |
| Protein: | 3g | |
| Vitamin A: | 2% | |
| Vitamin C: | 8% | |
| Calcium: | 15% | |
| Iron: | 6% | |
| *Percentages are based on a 2000 calorie diet |
Manufactured In: USA
Material - Country Of Origin: USA/Imported
