Pancake Mix
Maple-Sweetened and Naturally Delicious In Your Choice Of 3 Flavors
Pancake Mix
Maple-Sweetened and Naturally Delicious In Your Choice Of 3 Flavors
Nothing says Vermont breakfast better than healthy, hearty pancakes made from 3 classic mixes—buckwheat, buttermilk, and whole wheat. They contain simple, all-natural ingredients, with the added bonus of pure, sweet, maple sugar right in the mix. 1 lb. bag.
- Choose from 3 classic mix flavors: buckwheat, buttermilk, and whole wheat
- Classic flavors sweetened with maple sugar
- All-natural ingredients
A trio of pancake mixes sweetened with pure maple sugar, plus our pumpkin pancake mix with cinnamon spice.
Pancake Mix
Allergen warning: Contains Wheat and Dairy. Manufactured on equipment that comes in contact with Soy, Egg, Tree nuts and Milk products.
Item is Not Kosher
Apple Cinnamon:
Unbleached Wheat flour, Corn flour, Rye flour, Whey, Apples,
Buttermilk, Calcium phosphate, Sodium bicarbonate, Cinnamon,
Salt, Natural flavoring.
Buttermilk:
Unbleached Wheat flour, Corn flour, Rye flour, Corn dextrose,
Maple sugar, Buttermilk, Monocalcium phosphate, Sodium
bicarbonate, Salt.
Buckwheat:
Buckwheat flour, Unbleached Wheat flour (Wheat flour, Malted
barley flour), Baking powder (Sodium acid pyrophosphate, Sodium
bicarbonate, Corn starch, Monocalcium phosphate), Natural flavor,
Maple sugar, Sodium bicarbonate, Sea salt.
Whole Wheat:
Whole wheat flour, Corn flour, Rye flour, Monocalcium phosphate,
Sodium bicarbonate, Salt, Maple sugar.
Pumpkin:
Unbleached Wheat flour, Corn flour, Rye flour, Corn dextrose,
Buttermilk, Monocalcium phosphate, Spices, Sodium bicarbonate,
Pumpkin, Salt.
Shelf Life: 12 Months.
| Nutritional Item | Quantity | % of Daily Requirements |
| Apple: | ||
| Serving size: 1/3 cup dry mix | ||
| Calories: 160 | ||
| Calories from fat: 5 | ||
| Total Fat | 0g | |
| Saturated fat | 0g | |
| Trans fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 440mg | 18% |
| Total Carbohydrate | 35g | 12% |
| Dietary fiber | 1g | 4% |
| Sugars | 2g | |
| Protein | 3g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 8% | |
| Buckwheat: | ||
| Serving size: 1/4 cup dry mix | ||
| Calories: 130 | ||
| Calories from fat: 10 | ||
| Total fat | 1g | 2% |
| Saturated fat | 0g | |
| Trans fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 300mg | 13% |
| Total Carbohydrate | 27g | 9% |
| Dietary fiber | 1g | 4% |
| Sugars | 1g | |
| Protein | 4g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| Iron | 8% | |
| Buttermilk: | ||
| Serving size: 1/4 cup dry mix | ||
| Calories: 130 | ||
| Calories from fat: 5 | ||
| Total fat | 0g | |
| Saturated fat | 0g | |
| Trans fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 550mg | 23% |
| Total Carbohydrate | 30g | 10% |
| Dietary fiber | 2g | 8% |
| Sugars | 1g | |
| Protein | 3g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 4% | |
| Whole Wheat: | ||
| Serving size: 1/4 cup dry mix | ||
| Calories: 130 | ||
| Calories from fat: 5 | ||
| Total fat | 1g | 2% |
| Saturated fat | 0g | |
| Trans fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 250mg | 10% |
| Total Carbohydrate | 29g | 10% |
| Dietary fiber | 4g | 16% |
| Sugars | 1g | |
| Protein | 3g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 8% | |
| Pumpkin: | ||
| Serving size: 1/4 cup dry mix (40g) | ||
| Servings per container: 11 | ||
| Calories: 140 | ||
| Calories from fat: 5 | ||
| Total fat | 0g | |
| Saturated fat | 0g | |
| Trans fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 400mg | 17% |
| Total Carbohydrate | 30g | 10% |
| Dietary fiber | 1g | 4% |
| Sugars | 0g | |
| Protein | 3g | |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 20% | |
| Iron | 6% | |
| Percentages based on a 2000 calorie diet. |
Manufactured In: USA
Material - Country Of Origin: USA
