Gumdrops (1 lb. Bag)
Our Gumdrops Are Soft, Chewy, and Irresistible
Gumdrops (1 lb. Bag)
Our Gumdrops Are Soft, Chewy, and Irresistible
Gumdrop lovers, these are for you! Our assorted gumdrops come in a wide variety of colors and fruity flavors and are sprinkled with sugar. When the gumdrops on the branches of your Gumdrop Tree (#H2639) have been all picked off, fill the tree up again with this assortment of chewy gumdrops. 1 lb. bag.
- Soft, chewy, fruity gumdrops
- Sprinkled with sugar
- Refill our Gumdrop Tree (#H2639) with this assortment
This generous 1 lb. bag of gumdrops contains a lot of flavors so that you and all your fellow gumdrop-lovers will be satisfied.
Gumdrops (1 lb. Bag)
Warning: Potential allergen, products are handled in a facility where peanuts, almonds, tree nuts, milk, eggs, soy and wheat are packaged.
CHOCOLATE BABIES: 9 Month Shelf Life Soft
Sugar, Corn Syrup, Salt, Chocolate Liquor, Egg Whites,
FD&C Colors (Red 3&40, Yellows 5&6, Blue 1), Artificial
Flavor, Partially Hydrogenated Coconut Oil, Confectioner's
Glaze
BOSTON BAKED BEANS: 12 Month Shelf Life Hard/Canada
Sucrose, Peanuts, Corn Syrup, Modified food starch,
gum acacia, contains less than 2% of the following:
artificial flavor, confectioner's glaze, beeswax, carnauba
wax, yellow#5, yellow#6,, red#40, and blue#2.
MALTED MILK BALLS: 12 Month Shelf Life Soft
Milk Chocolate [Sugar, Chocolate Liquor, Cocoa Butter,
Whole Milk Powder, Soya Lecithin (an emulsifier), Salt,
Vanillin (artificial flavor)], Corn syrup, Whey, Malted Milk
(malted barley, wheat flour, milk, sodium bicarbonate
, salt), Sugar, Malt Syrup, Coconut Oil, Salt, Mono &
Diglycerides, Modified Food Starch, Gum Arabic, Artificial
Flavors, Confectioner's Glaze.
RED LICORICE SCOTTIE DOGS: 8 Month Shelf Life Soft
Corn Syrup, Sugar, Food Starch Modified, Coconut oil,
Carnauba wax, Artificial flavor, Artificial colors Red #40
Lake, Red #3, Yellow #5.
ROOTBEER BARRELS: 18 Month Shelf Life Hard Wrapped
Sugar, Corn Syrup, Natural and Artificial Flavors and
Artificial Colors (Including FD&C Blue 1, Red 40, Red 3,
Yellow 5, and Yellow 6).
SPEARMINT LEAVES: 8 Month Shelf Life Soft
Corn syrup, Sucrose, Modified Food Starch, Dextrose,
Artificial Flavor, Yellow #5 and Blue #1
BIT-O-HONEY: 9 Month Shelf Life Soft Wrapped
Corn Syrup, Sugar, Water, Partially Hydrogenated Coconut
Oil, Nonfat Milk, Almonds, and less than 2% of Honey, Salt,
Egg Whites, Canola and/or Sunflower and/or Palm Oil,
Modified Soy Protein, Natural Flavor, TBHQ and Citric Acid
(to preserve freshness).
CHARLESTON CHEW: 12 Month Shelf Life Wrapped
Corn Syrup, Sugar, Partially Hydrogenated Vegetable Oil
(contains one or more of the following: Palm Kernel, Palm,
Soybean, Cottonseed), Nonfat Dry Milk, Cocoa, Lactose,
Milk Protein Concentrate, Egg Albumen, Artificial Flavor,
Soya Lecithin, Soya Protein, Salt.
MARY JANES: 18 Month Shelf Life Wrapped
Corn Syrup, Dry Roasted Peanuts, Sugar, Molasses,
Partially Hydrogenated Vegetable Oil (cottonseed, soybean),
Soy Lecithin, Salt, Mono- & Diglycerides, Hydrogenated
Vegetable Oil (Rapeseed, Cottonseed & Soybean), Glycerine,
Natural Flavors.
Blue #1
BLACK LICORICE SCOTTIE DOGS: 8 Month Shelf Life Soft
Corn Syrup, Sugar, Food Starch Modified, Coconut oil,
Carnauba wax, Natural flavor, Caramel color, Licorice root
extract.
ORANGE SLICES: 12 Month Shelf Life Soft
Corn Syrup, Modified Corn Starch, Natural flavor, Malic acid
Yellow #6, Red #3.
WAX BOTTLES: 18 Month Shelf Life
Drink: Water, High Fructose Corn Syrup, Artificial flavors
Citric acid, Sodium Benzoate and Potassium Sorbate
(preservatives), Artificial Colors (FD&C Red 40, Blue 1,
Yellow 5, Yellow 6). Container: Refined Wax, Artificial
Flavors, BHT (to maintain freshness).
Soy may be present. Handled in a facility where peanuts,
tree nuts, milk and wheat are packaged.
ASSORTED FISH: 18 Month Shelf Life Soft
Sugar, Invert Sugar, Corn Syrup, Modified Corn Starch,
Citric Acid, White Mineral Oil, Natural and Artificial
Flavors, Carnuba Wax, Red 40, Yellow 5 & 6 and Blue 1
GUM DROPS: 18 Month Shelf Life
Corn Syrup, Sucrose, Modified Food Starch, Dextrose,
Natural and Artificial Flavor, Red 40, Yellow 6, Yellow 5,
Blue 1, Blue 2.
RASPBERRIES AND BLACKBERRIES: 18 Month Shelf Life Hard
Sugar, Corn syrup, Caramel color, Artificial colors;
FD&C Red 40, Gelatin, Agar-Agar, Citric acid, Artificial
and natural flavors, Fracionated coconut oil, beeswax
coating, Carnauba wax.
LICORICE BABIES: 9 Month Shelf Life Soft
Sugar, Corn Syrup, Artificial Anise Flavor, FD&C Colors
(Red #3 & #40, Blue #1 & #2, and Yellow #5 & #6),
Partially Hydrogenated Coconut oil, Carnuba Wax,
Confectioners glaze
PEANUT BUTTER KISSES: 9 Month Shelf Life
Corn syrup, sugar, peanut butter, partially hydrogenated
soybean oil, corn sugar, flour, egg albumen, modified soy
protein and artificial flavoring
GIANT GUM DROPS: 18months
Corn Syrup, Sugar, Corn starch-Modified, Natural and
Artificial Flavors, Yellow#5, Yellow#6, Red#3, Red#40,
BB BATS
Corn Syrup, Sugar, Cocoa Powder, Partially Hydrogenated
Palm Kernel Oil with Lecithin, Molasses, Flour, Salt,
Degermed Yellow Corn Flour, Soy Lecithin, Artificial Flavor,
Red 3, Blue 1 and Yellow 5.
Shelf Life: See Ingredients
| Nutritional Item | Quantity | % of Daily Requirements |
| BLACK LICORICE SCOTTIE DOGS | ||
| Serving Size = 6 pcs (40g) | ||
| Servings Per container: Approx. 11 | ||
| Calories: 130 | ||
| Calories from Fat: 0 | ||
| Total Fat | 0 | 0% |
| Satruated Fat | 0 | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrates | 40g | 13% |
| Dietary Fiber | 0 g | |
| Sugars | 28 g | |
| Protein | 0 g | |
| Not a significant source of Vitamin A, C, Calcium or Iron | ||
| BOSTON BAKED BEANS | ||
| Serving Size = 11 pcs (15g) | ||
| Calories: 60 | ||
| Calories from Fat: 20 | ||
| Total Fat | 2 g | |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | |
| Total Carbohydrates | 11g | 4% |
| Dietary Fiber | 0g | |
| Sugars | 10g | |
| Protein | 1g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| CHOCOLATE BABIES: | ||
| Serving Size: Approx. 9pcs | ||
| Calories: 150 | ||
| Calories from Fat: 15 | ||
| Total Fat | 1.5 g | 3% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 0% |
| Total Carbohydrate | 35 g | 12% |
| Sugars | 28 g | |
| Protein | 0 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| MALTED MILK BALLS | ||
| Serving Size: 12 pcs (40g) | ||
| Servings Per Container: Approx. 11 | ||
| Calories: 230 | ||
| Calories from Fat: 85 | ||
| Total Fat | 9 g | 14% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 160 mg | 7% |
| Total Carbohydrate | 37g | 12% |
| Dietary Fiber | 0.5g | 2% |
| Sugars | 30 g | |
| Protein | 1 g | |
| Not a significant source of Vitamin A, C, Calcium or Iron | ||
| RED LICORICE SCOTTIES | ||
| Serving Size = 6 pcs (40g) | ||
| Calories: 130 | ||
| Calories from Fat: 0 | ||
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrates | 34g | 11% |
| Dietary Fiber | 0 g | |
| Sugars | 18 g | |
| Protein | 0g | |
| Not a sufficient source of Vitamin A, C, Calcium or Iron | ||
| ROOTBEER BARRELS | ||
| Serving Size = 2 pcs (14g) | ||
| Servings Per Container: Approx. 32 | ||
| Calories: 50 | ||
| Calories from Fat: 0 | ||
| Total Fat1 | 0 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 0 mg | |
| Total Carbohydrates | 14g | 5% |
| Dietary Fiber | 0g | |
| Sugars | 9 g | |
| Protein | 0g | |
| Not a significant source of Vitamin A, C, Calcium or Iron | ||
| SPEARMINT LEAVES | ||
| Serving Size = 5 pcs | ||
| Servings Per Container: Approx. 10 | ||
| Calories: 160 | ||
| Calories From Fat: 0 | ||
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydreates | 40g | 13% |
| Other Carbohydrates | 9g | |
| Dietary Fiber | 0 g | |
| Sugars | 25 g | |
| Protein | 0 g | |
| Not a significant source of Vitamin A, C, Calcium or Iron | ||
| ORANGE SLICES | ||
| Serving Size: 5 pcs (45g) | ||
| Servings Per Container: Approx. 10 | ||
| Calories: 160 | ||
| Calories from Fat: 0 | ||
| Total Fat | 0 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total Carbohydrates | 24g | 14% |
| Dietary Fiber | 0 | 0 % |
| Sugars | 30 g | |
| Protein | 0 g | |
| Not a significant source of Vitamin A, C, Calcium or Iron | ||
| WAX BOTTLES | ||
| Serving Size = 5 Pcs | ||
| Servings Per Container: Approx. 24 | ||
| Calories: 20 | ||
| Total Fat | 0 g | 0% |
| Satruated Fat | 0 g | |
| Trans Fat | 0 g | |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 5 g | 2% |
| Dietary Fiber | 0 g | |
| Sugars | 5 g | |
| Protein | 0 g | |
| Not a significant source of Vitamin A, C, Calcium or Iron | ||
| ASSORTED FISH | ||
| Serving Size: 7pcs (42g) | ||
| Servings Per Container: Approx 11 | ||
| Calories: 150 | ||
| Calories From Fat: 0 | ||
| Total Fat | 0 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 30 mg | 1% |
| Total Carbohydrates | 38 g | 13% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 30 g | |
| Protein | 0 g | |
| Not a significant source of Vitamin A, C, Calcium or Iron | ||
| BIT-O-HONEY | ||
| Serving Size = 6 pcs (40g) | ||
| Servings Per Container: Approx. 11 | ||
| Calories: 190 | ||
| Calories From Fat: 30 | ||
| Total Fat | 3.5 g | 5% |
| Saturated Fat | 2.5 g | 12% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Total Carbohydrates | 39g | 13% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 23 g | |
| Protein | 1g | |
| Vitmain A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 0% | |
| CHARLESTON CHEW | ||
| Serving Size = 1 bar (10g) | ||
| Calories: 45 | ||
| Calories from Fat: 10 | ||
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 0 g | |
| Sugars | 6 g | |
| Protein | 0 g | |
| Not a significant source of Vitamin A, C, Calcium or Iron | ||
| MARY JANES | ||
| Serving Size: 1pc (8g) | ||
| Servings Per Container: Approx. 57 | ||
| Calories: 30 | ||
| Calories from Fat: 5 | ||
| Total Fat | 1g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 g | 0% |
| Sodium | 10 mg | 0% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 0 g | |
| Sugar | 4 g | |
| Protein | 0 g | |
| Not a significant source of Vitamin A, C, Calcium or Iron | ||
| GUM DROPS | ||
| Serving Size: 4 (43g) | ||
| Calories: 150 | ||
| Calories From Fat: 0 | ||
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 | |
| Cholesterol | 0mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 38g | 13% |
| Dietary Fiber | 0 g | |
| Sugars | 29 g | |
| Protein | 0 g | |
| Not a significant source of Vitamin A, C, Calcium or Iron | ||
| RASPBERRIES & BLACKBERRIES | ||
| Serving Size: 10 pcs | ||
| Servings Per Container: Approx. 12 | ||
| Calories: 140 | ||
| Calories from Fat: 0 | ||
| Total Fat | 0 g | |
| Sodium | 0 mg | |
| Total Carbohydrates | 36g | 12% |
| Dietary Fiber | 0 g | |
| Sugars | 29 g | |
| Protein | <1 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 4% | |
| LICORICE BABIES | ||
| Serving Size: 10 pcs | ||
| Servings Per Container: Approx 11 | ||
| Calories: 140 | ||
| Calories From Fat: 0 | ||
| Total Fat: | 0 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 g | |
| Sodium | 0 g | |
| Total Carbohydrates | 37 g | 12% |
| Dietary Fiber | 0 g | |
| Sugar | 31 g | |
| Protein | 0 g | |
| Not a significant source of Vitamin A, C, Calcium or Iron | ||
| PEANUT BUTTER KISSES | ||
| Serving Size: 7pcs (38g) | ||
| Servings Per Container: About 6 | ||
| Calories: 180 | ||
| Calories From Fat: 45 | ||
| Total Fat | 5 g | 7% |
| Saturated Fat | 1 g | 4% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 120 mg | 5% |
| Total Carbohydrates | 28 g | 9% |
| Dietary Fiber | 1 g | 5% |
| Sugars | 25 g | |
| Protein | 2 g | |
| Not a significant source of Vitamin A, C, Calcium or Iron | ||
| GIANT GUM DROPS | ||
| Serving Size: 3pcs | 45g | |
| Serving per Container: | 20 | |
| Calories: | 160 | |
| Calories from Fat: | 0 | |
| Total Fat: | 0g | |
| Saturated Fat: | 0g | |
| Trans Fat: | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium: | 20mg | 1% |
| Total Carbohydrate: | 42g | 14% |
| Dietary Fiber | 0g | 0% |
| Sugars | 31g | |
| Protein | 0g | |
| Not a significant source of Vitamin A, C, Calcium or Iron | ||
| BB BATS | ||
| Serving Size: 4pcx (50g) | ||
| Servings Per Container: approx 9 | ||
| Calories per Serving: 180 | ||
| Calories from Fat: variable | ||
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1.5g | 7% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 35g | 2% |
| Total Carbohydrates | 43g | 14% |
| Dietary Fiber | 1g | 2% |
| Sugars | 26g | |
| Protein | 0g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% |
Manufactured In: USA/Canada/Imported
Material - Country Of Origin: USA/Canada/Imported
