NEW Fruit Jellies (Set of Any 2 Bags)
Chewy Fruit Slices Made With Real Juice and Spearmint Leaves With Pure Oil For True Flavor
Fruit Jellies (Set of Any 2 Bags)
Chewy Fruit Slices Made With Real Juice and Spearmint Leaves With Pure Oil For True Flavor
Whether you like an assortment or just your favorite flavor, you’ll agree our candy fruit slices, in cherry or orange, and spearmint leaves are exceptionally soft, chewy, and flavorful. Assorted includes lemon, lime, orange, and cherry fruit slices. All have a soft jelly-like center and sanded sugar coating. Made for us by a family-owned candy company in the U.S. that’s been making these sweet little treats since the 1950s. 1 lb. bag.
- Soft, jelly-like flavor
- Sanded-sugar coating
- Spearmint leaves made with pure spearmint oil
- Choose an entire bag of either orange or cherry flavored-jellies
- Assortment includes lemon, lime, orange, and cherry fruit slices
Our jelly candies are bursting with flavor and made right here in the USA.
Fruit Jellies (Set of Any 2 Bags)
Allergan Statement: Manufactured in a facility that processes products containing soy, milk, egg, coconut, and peanut/tree nut ingredients.
This is not a Kosher food
ASSORTED: Sugar, Corn Syrup, Modified Food Starch, Citric Acid, Sodium Citrate,
Natual and Artificial Flavors, Artificail Colors FD&C Red #40, Yellow #5, Yellow #6, and Blue #1
CHERRY: Sugar, Corn Syrup, Modified Food Starch, Natural and Artificial Flavor,
Citric Acid, Sodium Cirate, Artificial Color FD&C Red #40.
ORANGE: Sugar, Corn Syrup, Modified Food Starch, Citric Acid, Sodium Citrate,
Oil of Orange, Artificial Color FD&C Yellow #5
SPEARMINT: Sugar, Corn Syrup, Modified Food Starch, Spearmint Oil, Artificial
Colors FD&C Yellow #5, and Blue #1
Shelf Life: 1 Year
| Nutritional Item | Quantity | % of Daily Requirements |
| ASSORTED | ||
| Serving size | 3 Pieces | |
| Calories | 150 | |
| Calories from fat | 0 | |
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 1% |
| Total Carbohydrate | 36 g | 12% |
| Dietary fiber | 0 g | 0% |
| Sugars | 23 g | |
| Protein | 0 g | |
| Sugars | 23 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcuim | 0% | |
| Iron | 0% | |
| CHERRY | ||
| Serving size | 3 Pieces | |
| Calories | 150 | |
| Calories from fat | 0 | |
| Total fat | 0 g | |
| Saturated fat | 0 g | |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 1% |
| Total Carbohydrate | 36 g | 12% |
| Dietary fiber | 0 g | 0% |
| Sugars | 23 g | |
| Protein | 0 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcuim | 0% | |
| Iron | 0% | |
| ORANGE | ||
| Serving size | 3 Pieces | |
| Calories | 150 | |
| Calories from fat | 0 | |
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 g | 1% |
| Total Carbohydrate | 36 g | 12% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 23 g | |
| Protein | 0 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| SPEARMINT | ||
| Serving size | 3 Pieces | |
| Calories | 150 | |
| Calories from fat | 0 | |
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Trans fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 1% |
| Total Carbohydrate | 37 g | 12% |
| Dietary fiber | 0 g | 0% |
| Sugars | 28 g | |
| Protein | 0% | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| * Percentagesa re based on a 2000 calorie diet |
Manufactured In: USA
Material - Country Of Origin: USA
