NEW Charleston Chews (Pkg. of 6 Bars)
Classic Charleston Chew Helped the 1920s Roar
Charleston Chews (Pkg. of 6 Bars)
Classic Charleston Chew Helped the 1920s Roar
Named after the dance that defined an era, Charleston Chew® is a classic American candy bar that’s been a favorite for many since being introduced in 1922. Enrobed in creamy milk chocolate is a chewy nougat center in your choice of strawberry, chocolate, or vanilla. One bite of a Charleston Chew is enough to set your toes a tapping once again. Try popping one of these candy bars in the freezer like so many do. Package of six 1.8 oz. bars.
- Charles Chew debuted in 1922
- Candy bar is named for the dance that was all the rage in the 1920s
- Chew nougat center comes in strawberry, chocolate, or vanilla
- Covered in creamy milk chocolate
Bite into a Charleston Chew and savor the memories.
Charleston Chews (Pkg. of 6 Bars)
Allergen warning: May contain Milk, Egg and Soy.
This is not a Kosher food.
All Flavors:
Corn syrup, Sugar, Partially hydrogenated vegetable oil (contains one
or more of the following: palm kernel, palm, soybean, cottonseed),
Cocoa, Nonfat dry milk, Lactose, Milk protein concentrate, Egg albumen,
Soya lecithin, Soya protein, Artificial flavor, Salt.
Shelf Life: 18 months
| Nutritional Item | Quantity | % of Daily Requirements |
| Vanilla: | ||
| Serving size: 1 bar (53g) | ||
| Calories: 230 | ||
| Calories from fat: 50 | ||
| Total fat | 6g | 9% |
| Saturated fat | 4g | 20% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 35mg | 1% |
| Total Carbohydrate | 44g | 15% |
| Dietary fiber | 0g | 0% |
| Sugars | 30g | |
| Protein | 2g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 4% | |
| Chocolate: | ||
| Serving size: 1 bar (53g) | ||
| Calories: 230 | ||
| Calories from fat: 50 | ||
| Total fat | 6g | 9% |
| Saturated fat | 4.5g | 23% |
| Trans fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 43g | 14% |
| Dietary fiber | 1g | 4% |
| Sugars | 30g | |
| Protein | 2g | 4% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 6% | |
| Strawberry: | ||
| Serving size: 1 bar (53g) | ||
| Calories: 230 | ||
| Calories from fat: 50 | ||
| Total fat | 6g | 9% |
| Saturated fat | 4.5g | 23% |
| Trans fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 30mg | 1% |
| Dietary fiber | 0mg | |
| Sugars | 30g | |
| Protein | 2g | 4% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 4% | |
| Percentages based on a 2000 calorie diet. |
Manufactured In: USA
Material - Country Of Origin: Imported
