Orton Sampler
From Our Family to Yours: The Orton Sampler
Orton Sampler
From Our Family to Yours: The Orton Sampler
A collection of some of our most beloved goodies made from our own recipes, our Orton Sampler contains Orton Copper Kettle Fudge in chocolate (1 lb.), our Orton Brothers Cookie Buttons in vanilla and lemon (6 oz. boxes), and our irresistible Vermont Common Crackers (16 oz. bag) made with all-natural ingredients just as they have been since 1828. Packaged in an old-fashioned looking wooden crate that folks can use again and again.
- Packaged in an attractive wooden crate
- Orton Copper Kettle Fudge in chocolate
- Orton Cookie Buttons in vanilla and lemon
- Vermont Common Crackers
The Orton Sampler is filled with all of our family's favorite treats.
Orton Sampler
This is not a Kosher Product.
Orton Fudge-Chocolate:
White sugar, Light cream, Chocolate liquor processed with
processed with alkali, Butter, Corn syrup, Vanilla, Salt.
Common Crackers-Regular Flavor:
King Arthur unbleached wheat flour, pure Vermont water,
canola oil, sea salt, potato flour, bredmate, soy lecithin,
yeast, baking soda.
Cookie Buttons-Vanilla Flavor:
King Arthur Unbleached Wheat Flour, Sugar, Canola Oil,
Invert Sugar, Sea Salt, Vanilla Powder, Baking Soda,
Ammonium Bicarbonate, Cream of Tartar.
Cookie Buttons-Lemon Flavor:
King Arthur Unbleached Wheat Flour, Sugar, Canola Oil,
Invert Syrup, Natural Vanilla Extract, Baking Soda, Ammonium
Bicarbonate, Lemon Oil, Cream of Tartar.
Shelf Life: Orton Fudge- 6weeks
| Nutritional Item | Quantity | % of Daily Requirements |
| Orton Fudge-Chocolate: | ||
| Serving Size: 1oz | ||
| Servings per Container: | 16 | |
| Calories: | 100 | |
| Calories from Fat: | 30 | |
| Total Fat: | 3.5g | 5% |
| Saturated Fat: | 2g | 10% |
| Trans Fat: | 0g | |
| Cholesterol: | 5mg | 2% |
| Sodium: | 40mg | 2% |
| Total Carbohydrate: | 19g | 6% |
| Dietary Fiber: | 0g | |
| Sugars: | 19g | |
| Vitamin A: | 2% | |
| Vitamin C: | 0% | |
| Calcium: | 0% | |
| Iron: | 0% | |
| Common Crackers-Regular Flavor: | ||
| Serving Size: 4 crackers | 31g | |
| Servings per Container: | about 12 | |
| Calories: | 150 | |
| Calories from Fat: | 30 | |
| Total Fat: | 3g | 5% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | |
| Sodium: | 230mg | 10% |
| Total Carbohydrate: | 27g | 9% |
| Sugars: | <1g | |
| Protein: | 3g | |
| Iron: | 15% | |
| Not a significant source of Cholesterol, Dietary Fiber, | ||
| Vitamin A, Vitamin C or Calcium. | ||
| Cookie Buttons-Vanilla Flavor: | ||
| Serving Size; 10 Cookies | 29g | |
| Servings per Container: | about 6 | |
| Calories: | 120 | |
| Calories from Fat: | 40 | |
| Total Fat: | 4.5g | 7% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | |
| Sodium: | 115mg | 5% |
| Total Carbohydrates: | 19g | 6% |
| Sugars: | 11g | |
| Protein: | 1g | |
| Iron: | 2% | |
| Cookie Buttons-Lemon Flavor: | ||
| Serving Size: 10 Cookies | 29g | |
| Servings per Container: | about 6 | |
| Calories: | 120 | |
| Calories from Fat: | 40 | |
| Total Fat: | 4.5g | 7% |
| Sodium: | 115mg | 5% |
| Total Carbohydrate: | 19g | 6% |
| Sugars: | 10g | |
| Protein: | 1g | |
| Iron: | 2% | |
| *Percentages are based on a 2000 calorie diet. |
Manufactured In: USA
Material - Country Of Origin: USA
