Orton Brothers Cookie Buttons (Set of 3 Boxes)
Our All-Natural Orton Bros. Cookie Buttons are Crunchy, Bursting with Flavor, and Low in Sugar!
Orton Brothers Cookie Buttons (Set of 3 Boxes)
Our All-Natural Orton Bros. Cookie Buttons are Crunchy, Bursting with Flavor, and Low in Sugar!
Our crunchy and delicious Cookie Buttons are 100% all-natural with absolutely no corn syrup and zero trans fat. These old-fashioned little treats, made in our own bakery, are long-time Orton family specialties and come in a variety of intense flavors that will keep you coming back for more. A virtuous and wholesome treat for the entire family. 6 oz. box.
- Low in calories & sugar
- 8 delicious flavors
- All natural: absolutely no corn syrup and zero trans fat
Pop-in-your-mouth Orton Brothers Cookie Buttons: Tiny treats bursting with big flavor.
Orton Brothers Cookie Buttons (Set of 3 Boxes)
Made in a facility that uses peanuts. Contains Wheat.
GINGER - Unbleached Wheat Flour, Sugar, Canola
Oil, Molasses, Ginger, Baking Soda, Sea Salt, Cinnamon,
Cloves, Lemon Oil
VANILLA - Unbleached Wheat Flour, Sugar, Canola Oil, Liquid Sugar,
Sea Salt, Natural Vanilla Extract, Baking Soda.
LEMON -Unbleached Wheat Flour, Sugar, Canola Oil, Liquid Sugar, Sea
Salt, Lemon Oil, Baking Soda, Natural Vanilla Extract.
MAPLE -Unbleached Wheat Flour, Brown Sugar, Canola Oil, Vermont
Maple Syrup, Sea Salt, Natural maple Flavor, Baking Soda, Natural
Vanilla Extract, Vermont Maple Powder
CINNAMON -Unbleached Wheat Flour, Sugar
Canola oil, Liquid Sugar, Cinnamon, Sea salt, Cloves,
Caramel color, Baking Soda
PEANUT BUTTER -Unbleached Wheat Flour, Sugar, Canola Oil, Liquid
Sugar, Peanut Butter, Canola Oil, Liquid Sugar, Sea Salt, Baking Soda,
Natural Vanilla Extract,
CHOCOLATE: Unbleached wheat flour, Sugar, Canola Oil, Cocoa Powder
Liquid Sugar, Sea Salt, Natural Chocolate Extract, Natural Vanilla Extract,
Baking Soda.
CHOCOLATE PEPPERMINT-Unbleached Wheat Flour,
Sugar, Canola OIl, Cocoa Powder, Crushed Peppermint Candy,
Liquid Sugar, Natural Chocolate Extract, Natural Peppermint
extract, Baking Soda, Sea Salt, Natural Vanilla Extract.
EGGNOG-Unbleached Wheat Flour, Sugar, Canola Oil,
Liquid Sugar, Natural Eggnog Extract, Sea Salt, Natural Vanilla
Extract, Nutmeg, Cinnamon, Baking Soda.
PUMPKIN PIE:Unbleached wheat flour, Sugar, Canola
oil, All natural pumpkin flavor, Sea salt, Cinnamon, Ginger, Baking
soda, Nutmeg.
Shelf Life: 9 Months
| Nutritional Item | Quantity | % of Daily Requirements |
| GINGER - Serving Size 10 Cookies (29g) | ||
| Servings per container: About 6 | ||
| Calories: | 110 | |
| Calories from Fat: | 40 | |
| Total Fat: | 4.5g | 7% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | |
| Sodium: | 100mg | 4% |
| Total Carbohydrate: | 16g | 5% |
| Sugars: | 7g | |
| Protein: | 2g | |
| Iron | 2% | |
| VANILLA - Serving Size 10 Cookies (29g) | ||
| Servings per container: About 6 | ||
| Calories: | 120 | |
| Calories from fat: | 40 | |
| Total Fat: | 4.5g | 7% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | |
| Sodium: | 115mg | 5% |
| Total Carbohydrate: | 19g | 6% |
| Sugars: | 11g | |
| Protein: | 1g | |
| Iron | 2% | |
| LEMON - Serving Size 10 Cookies (29g) | ||
| Servings per container: About 6 | ||
| Calories: | 120 | |
| Calories from fat: | 40 | |
| Total Fat: | 4.5g | 7% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | |
| Sodium: | 115mg | 5% |
| Total Carbohydrate: | 19g | 6% |
| Sugars: | 10g | |
| Protein: | 1g | |
| Iron | 2% | |
| MAPLE - Serving Size 10 Cookies (29g) | ||
| Servings per container: About 6 | ||
| Calories: | 100 | |
| Calories from fat: | 35 | |
| Total Fat: | 4g | 6% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | |
| Sodium: | 105mg | 4% |
| Total Carbohydrate: | 16g | 5% |
| Sugars: | 9g | |
| Protein: | 1g | |
| Iron | 2% | |
| PEANUT BUTTER - Serving Size 10 Cookies (29g) | ||
| Servings per container: About 6 | ||
| Calories: | 120 | |
| Calories from fat: | 45 | |
| Total Fat: | 5g | 3% |
| Saturated Fat: | 0.5g | 3% |
| Trans Fat: | 0g | |
| Sodium: | 130mg | 5% |
| Total Carbohydrate: | 17g | |
| Sugars: | 10g | |
| Protein: | 2g | |
| Iron | 2% | |
| CINNAMON - Serving Size 10 Cookies (29g) | ||
| Servings per container: About 6 | ||
| Calories: | 120 | |
| Calories from Fat: | 40 | |
| Total Fat: | 4.5g | 7% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | |
| Sodium: | 115mg | 5% |
| Total Carbohydrate: | 19g | 6% |
| Sugars: | 10g | |
| Protein: | 1g | |
| Iron | 2% | |
| CHOCOLATE: Serving size 10 cookies (29g) | ||
| Servings per container: about 6 | ||
| Calories: 150 | ||
| Calories from fat: 50 | ||
| Tota fat | 5g | 8% |
| Saturated fat | 0g | 0% |
| Trans fat | 0g | |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 23g | 8% |
| Sugars | 12g | |
| Protein | 2g | |
| Iron | 6% | |
| Protein | 2g | |
| Cookies are not a significant source of Cholesterol | ||
| Dietary fiber, Vitamin A, Vitamin C or Calcium. | ||
| Chcolate Peppermint- Serving Size: 10 cookies | 29g | |
| Serving per Container: | about 6 | |
| Calories: | 150 | |
| Calories from Fat: | 45 | |
| Total Fat: | 5g | 8% |
| Saturated Fat: | 0g | 2% |
| Trans Fat: | 0g | |
| Sodium: | 120mg | 5% |
| Total Carbohydrate: | 24g | 8% |
| Sugars: | 13g | |
| Protein: | 2g | |
| Iron: | 6% | |
| *Not a significant source of Cholesterol, DSietary Fiber, | ||
| Vitamin A, Vitamin C or Calcium. | ||
| Eggnog-Serving Size: 10 cookies | 29g | |
| Servings per Container: | about 6 | |
| Total Fat: | 5g | 8% |
| Saturated Fat: | 0g | 0% |
| Trans Fat: | 0g | 0% |
| Sodium: | 130mg | 5% |
| Total Carbohydrates: | 22g | 7% |
| Sugars: | 12g | |
| Protein: | 1g | |
| Iron: | 6% | |
| *Not a significant source of Cholesterol, Dietary Fiber, | ||
| Vitamin A, Vitamin C or Calcium. | ||
| *Percentages are based on a 2000 calorie diet. | ||
| Pumpkin Pie: Serving Size 10 cookies | ||
| Servings Per Container: about 6 | ||
| Calories: 140 | ||
| Calories From Fat: 45 | ||
| Total Fat | 5g | 8% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Sodium | 130mg | 5% |
| Total Carbohydrates | 22g | 7% |
| Sugars | 12g | |
| Protein | 1g | |
| Iron | 6% | |
| Not a significant source of Cholesterol, Dietary Fiber, Vitamin A, Vitamin C, or Calcium. | ||
| Percent Daily Values are based on a 2000 calorie diet |
Manufactured In: USA - Vermont
Material - Country Of Origin: USA - Vermont
What Our Customers Are Saying about Our Orton Brothers Cookie Buttons (Set of 3 Boxes) …
"These small cookies are really tasty! I just got one box to see how they were....but I had to go back and get another! I think these cookies are delicious and I’m happy that they are an all-natural treat. Thanks Vermont Country Store, nicely done!" - Alyssa, Santa Ana,
"I really don't like cookies and I usually only eat shortbread from England. But these are the best! Great flavor, great size." - Monica, New York, NY
"Oh, my goodness, these are WONDERFUL! The flavors are so bright and fresh, and it's amazing to see a cookie that's not all full of preservatives and high fructose corn syrup!" - Kathy, Los Angeles, CA
"I can't believe the intense flavor that these adorable little cookie buttons pack! My favorite is the zesty lemon, but the cinnamon closely follows. I plan on giving Vermont Cookie Buttons to family and friends at Christmas. What a fantastic gift they'll make!" - Linda Knivila, Canton, MI
"Really crispy and ginger tasting!" - Myrna, Saratoga, CA
"These little guys are so tasty, it's hard to eat just one (and easy to eat the entire box in one go!) They're perfect with tea - a great afternoon snack! Thanks!" - Kelly Brown, Owls Head, ME
"I really love these cookies. I usually prefer soft, chewy cookies but decided to try these. I'm so glad I did. I got Lemon, Vanilla, and Maple. They are so flavorful. More crunchy than crispy. I also like the fact that each box was consistent. The cookies are light in color. I HATE cookies or crackers that are too dark on the edges. Each box was the same. Time to try the other flavors." - Rhonda, Mineral Wells, TX
""No you CAN'T eat just one! They are better than anyone can describe! Love all the flavors I have tried so far, especially maple, peanut butter, and eggnog! I stop by every time I go to Vermont to get a sample and purchase a supply to take home and to share with friends! Too bad the friends do not get very many of them!!! A must in the cookie jar!!" - Judy, Wallingford, CT
"