Neapolitan Manner Wafers (Set of 6 Pkgs.)
Crisp, Fresh Neapolitan Manner Wafers, Made in Vienna Since 1898
Neapolitan Manner Wafers (Set of 6 Pkgs.)
Crisp, Fresh Neapolitan Manner Wafers, Made in Vienna Since 1898
These are the original from Vienna, pastry capital of the world: Four layers of light cream between 5 layers of crispy wafer, in a not-too-sweet companion to ice cream or sorbet. You'll receive 6 packages of 1 flavor: choose hazelnut, lemon, or vanilla. 10 wafers per 2.11 oz. package.
- Original Neapolitan Manner Wafers from Vienna
- Four layers of light cream between 5 crispy wafers
- A not-too-sweet companion with tea, coffee, ice cream, or sorbet
- Set of 6 packages
- Choose hazelnut, lemon, or vanilla
One bite of these Neapolitan Manner Wafers and you'll know you're enjoying the original.
Neapolitan Manner Wafers (Set of 6 Pkgs.)
May contain nuts, milk and soy
This is Not a Kosher Food
Vanilla -
Sugar, Wheat Flour, Coconut Oil, Whey Powder (milk), Dextrose, Palm Kernel Fat,
Butter Fat (milk), Bourbon Vanilla Extract, Vanillin and Almond Flavor, Sodium
Hydrogen Carbonate (raising agent), Salt, Soy Lecithin (emulsifier)
Hazelnut -
Sugar, Wheat Flour, Coconut Oil, Hazelnuts, Low Fat Cocoa Powder, Palm Kernel
Fat, Lactose (milk) Sodium Hydrogen Carbonate (raising agent), Salt, Soy Lecithin
(emulsifier), Vanillin
Lemon - Sugar, Wheat Flour, Coconut, Palm Kernel and Palm Fats, Citric Acid,
Soy Lecithin (emulsifier), Lemon Oil, Sodium Hydrogen Carbonate (raising agent),
Salt, Coconut Oil
Shelf Life: 12 months from date produced
| Nutritional Item | Quantity | % of Daily Requirements |
| Vanilla - Serving Size: 5 Wafers | ||
| Serving per Package: 2 | ||
| Calories: | 190 | |
| Fat Calories: | 100 | |
| Total Fat: | 11g | 16% |
| Saturated Fat: | 9g | 44% |
| Trans Fat: | 0g | |
| Cholesterol: | 0mg | 1% |
| Sodium: | 55mg | 2% |
| Total Carbohydrate: | 22g | 7% |
| Fiber: | <1g | 2% |
| Sugars: | 15g | |
| Protein: | 2g | |
| Vitamin A: | 0% | |
| Vitamin C: | 0% | |
| Calcium: | 3% | |
| Iron: | 1% | |
| Hazelnut - Serving Size: 5 Wafers | ||
| Servings per Package: 2 | ||
| Calories: | 170 | |
| Fat Calories: | 70 | |
| Total Fat: | 8g | 12% |
| Saturated Fat: | 4g | 22% |
| Trans Fat: | 0g | |
| Cholesterol: | 0mg | 0% |
| Sodium: | 20mg | 1% |
| Total Carbohydrates: | 24g | 8% |
| Fiber: | 1g | 5% |
| Sugars: | 16g | |
| Protein: | 2g | |
| Vitamin A: | 0% | |
| Vitamin C: | 0% | |
| Calcium: | 1% | |
| Iron: | 3% | |
| Lemon - Serving Size: 5 Wafers | ||
| Servings per Package: 2 | ||
| Calories: | 190 | |
| Fat Calories: | 90 | |
| Total Fat: | 10g | 15% |
| Saturated Fat: | 6g | 31% |
| Trans Fat: | 0g | |
| Cholesterol: | 0mg | 0% |
| Sodium: | 25mg | 1% |
| Total Carbohydrate: | 23g | 8% |
| Fiber: | <1g | 2% |
| Sugars: | 17g | |
| Protein: | <1g | |
| Vitamin A: | 0% | |
| Vitamin C: | 0% | |
| Calcium: | 0% | |
| Iron: | 1% |
Manufactured In: Austria
Material - Country Of Origin: Austria
