Santa Boot with Chocolates
Celebrate St. Nicholas Day With A Traditional Boot Filled With German Chocolates
Santa Boot with Chocolates
Celebrate St. Nicholas Day With A Traditional Boot Filled With German Chocolates
All throughout Germany, the night of December 5th is filled with anticipation for St. Nicholas Day, celebrated bright and early on December 6th. Eager and excited boys and girls place a shoe or boot outside their door before going to bed and try to sleep knowing that the Patron Saint of Children is traveling door-to-door filling the shoes of “good” children with sweet chocolaty treats and leaving behind bundles of twigs for “naughty” youngsters. 9 oz. filled boot.
- A delectable assortment of German chocolates
- Filled and ready-to-go for St. Nicholas Day on Dec. 6th
- Another incentive for children to be “good” all year round
Our festive Santa boot from Germany comes filled with a selection of German-made chocolates, ready to surprise your own “very good” kids or grandkids with a sweet new tradition.
Santa Boot with Chocolates
Allergen warning: Contains Milk, Soy, Wheat and Hazeluts. May contain traces of almonds.
This is not a Kosher food.
Chocolate: Sugar, Cocoa butter, Whole milk powder, Cocoa mass,
Sweet whey powder, Lactose, Emulsifier: Soy lecithin, Polyglycerol
polyricenoleate, Natural vanilla extract.
Jelly: Sugar,. Water, Glucose syrup, Gelling agent: Agar, Acid: Citric
acid, Natural raspberry flavor.
Praline Cream Crisp: Vegetable fats (palm oil), Sugar, Hazelnut paste
(10%), Wheat-rice crisp (wheat, rice, oat, sugar, salt), Sweet whey
powder, Dextrose, Cocoa powder low fat, Skimmed milk powder,
Emulsifier: Soy lecithin, Natural flavor: vanilla, Acid: Citric acid.
Shelf Life: 10 Months
| Nutritional Item | Quantity | % of Daily Requirements |
| Chocolate: | ||
| Serving size: 1.41oz (40g) | ||
| Servings per package: about 4 | ||
| Calories: 220 | ||
| Calories from fat: 120 | ||
| Total fat | 13g | 20% |
| Saturated fat | 8g | 40% |
| Trans fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 50mg | |
| Total Carbohydrate | 24g | 8% |
| Dietary fiber | <1g | 4% |
| Sugars | 23g | |
| Protein | 2g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 4% | |
| Jelly Bar: | ||
| Serving size: 1.41oz (40g) | ||
| Servings per package: about 2 | ||
| Calories: 120 | ||
| Calories from fat: 0 | ||
| Total fat | 0g | |
| Saturated fat | 0g | 0% |
| Trans fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 10mg | 1% |
| Total Carbohydrate | 28g | 10% |
| Dietary fiber | <1g | |
| Sugars | 23g | |
| Protein | 0g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 4% | |
| Crisp Bar: | ||
| Serving Size: 1.41oz (40g) | ||
| Servings per container: Less than 1 | ||
| Calories: 230 | ||
| Calories from fat: 140 | ||
| Total fat | 15g | 24% |
| Saturated fat | 8g | 40% |
| Trans fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 22g | 8% |
| Dietary fiber | 2g | 8% |
| Sugars | 16g | |
| Protein | 2g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| Iron | 4% | |
| Percentages based on a 2000 calorie diet. |
Manufactured In: Germany
Material - Country Of Origin: Germany
