According to the experts, breakfast is the most important meal of the day. That's why it makes so much sense to greet each morning with a steaming bowl of Maltex® wheat cereal. Cooks up on the stove top, or for those mornings you don't have a minute to spare, heat it up in the microwave. 20 oz. box.
Start the day off right with Maltex, a tasty blend of toasted wheat and malted barley syrup.
| Nutritional Item | Quantity | % of Daily Requirements |
|---|---|---|
| Dietary Fiber | ||
| Serving Size 1/3 Cup | ||
| Servings Per Container about 12 | ||
| Calories 170 - Calories from Fat 0 | ||
| Total Fat | .05g | 1% |
| Saturated Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 0mg | |
| Potassium | 220mg | 6% |
| Total Carbohydrate | 37g | 12% |
| Dietary Fiber | 5g | 18% |
| Sugars | 1g | |
| Protein | 5g | |
| Iron 45% - Thiamin 15% - Niacin 15% | ||
| Riboflavin 10% | ||
| Total Fat from 2000 Calories: | 65g | |
| Saturated Fat less than | 20g | |
| Cholesterol less than | 300mg | |
| Sodium less than | 2,400mg | |
| Potassium | 3,500mg | |
| Total Carbohydrate | 300g | |
| Dietary Fiber | 25g | |
| Total Fat from 2500 Calories: | 80g | |
| Saturated Fat | 25g | |
| Chlosterol | 300mg | |
| Sodium | 2,400mg | |
| Potassium | 3,500mg | |
| Total Carbohydrate | 375g | |
| Dietary Fiber | 30g |
Be the first one to share your story. Tell us why YOU love it!
Your browser doesn’t appear to support JavaScript, and many site features require JavaScript in order to run. To provide you with an optimal viewing experience, please make sure that you currently have the latest available version of your browser installed, and that Javascript is enabled.
Internet Explorer Users:
Download the latest version of Internet Explorer (PC Only)
Firefox Users:
Download the latest version of Firefox (PC or Mac)
Safari Users:
Download the latest version of Safari (PC or Mac)