If you're like us and absolutely love cashews, then you'll go nuts for this all-natural cashew butter. Made by a 119-year-old company, this creamy spreads contains nothing but dry-roasted cashews, which gives it a fresh nutty flavor that's similar to peanut butter, only richer and more memorable. It's great slathered on crackers, toast, or celery, but for an extra-special treat we recommend pairing it with our jellies for a savory sandwich. 16 oz. shatterproof plastic jar.
Like peanut butter for grown-ups.
| Nutritional Item | Quantity | % of Daily Requirements |
|---|---|---|
| Iron | ||
| Serving Size: 2 tbsp (32g)-Cashew Butter | ||
| Servings per Container: 14 | ||
| Calories per Serving | 200 | |
| Calories from Fat | 140 | |
| Total Fat | 16g | 24% |
| Saturated Fat | 3g | 16% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 1% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | <1g | 3% |
| Sugars | 1g | |
| Protein | 6g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 8% | |
| Almond Butter | ||
| Serving Size: 2tbsp (32g) | ||
| Servings Per Container: 14 | ||
| Calories | 220 | |
| Calories From Fat | 170 | |
| Total Fat | 19g | 29% |
| Saturated Fat | 2g | 9% |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 1% |
| Total Carbohydrate | 7g | 2% |
| Dietary Fiber | 1g | 5% |
| Sugars | 1g | |
| Protein | 5g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| Iron | 6% |
Be the first one to share your story. Tell us why YOU love it!
Your browser doesn’t appear to support JavaScript, and many site features require JavaScript in order to run. To provide you with an optimal viewing experience, please make sure that you currently have the latest available version of your browser installed, and that Javascript is enabled.
Internet Explorer Users:
Download the latest version of Internet Explorer (PC Only)
Firefox Users:
Download the latest version of Firefox (PC or Mac)
Safari Users:
Download the latest version of Safari (PC or Mac)