A hundred years ago, when the world seemed a much bigger place, these chocolate-covered jelly sticks were an exotic treat. They still come in orange, cherry, or real raspberry puree, and are covered in rich milk chocolate. The orange sticks also come covered in dark chocolate for those who prefer a richer, deeper chocolate. Every bite captures something of days gone by. Each 10.5 oz. box has about 35 sticks of one flavor. Choose any combination of 2 boxes, one flavor per box.
There's a memory in every bite of our chocolate-covered jelly sticks.
| Nutritional Item | Quantity | % of Daily Requirements |
|---|---|---|
| Percentages based on a 2000 calorie diet. | ||
| Orange: | ||
| Serving Size=5 pieces (40g) | ||
| Servings per Container=7 | ||
| Calories | 150 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5g | 5 |
| Saturated Fat | 2g | 10 |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0 |
| Sodium | 25mg | 1 |
| Total Carbohydrate | 32g | 11 |
| Dietary Fiber | 0g | 0 |
| Sugars | 25g | |
| Protein | 1g | |
| Vitamin A | 0 | |
| Vitamin C | 0 | |
| Calcium | 2 | |
| Iron | 0 | |
| Raspberry: | ||
| Serving Size=5 pieces (40g) | ||
| Servings per Container=7 | ||
| Calories | 160 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5g | 5 |
| Saturated Fat | 2g | 10 |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0 |
| Sodium | 30mg | 1 |
| Total Carbohydrate | 33g | 11 |
| Dietary Fiber | 0g | 0 |
| Sugars | 25g | |
| Protein | 1g | |
| Vitamin A | 0 | |
| Vitamin C | 2 | |
| Calcium | 2 | |
| Iron | 0 | |
| Dark Chocolate Orange: | ||
| Serving Size: 5 pieces | ||
| Servings per container: 7 | ||
| Calories: 150 | ||
| Calories from fat: 35 | ||
| Total Fat | 4g | 6% |
| Saturated fat | 2.5g | 12% |
| Trans fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 24mg | 15 |
| Total carbohydrate | 30g | 10% |
| Dietary fiber | 4g | 4% |
| Sugars | 21g | |
| Protein | 1g | |
| Vitamin A | 0 | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| Cherry: | ||
| Serving size: 5 pcs (42g) | ||
| Servings per container: About 7 | ||
| Calories: 160 | ||
| Calories from fat: 35 | ||
| Total fat | 3.5g | 5% |
| Saturated fat | 2g | 10% |
| Trans fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 30mg | 1% |
| Total Carbohydrates | 33g | 11% |
| Dietary fiber | 1g | 4% |
| Sugars | 25g | |
| Protein | 1g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 0% | |
| Percentages based on a 2000 calorie diet. |
“During the heyday of the beginning of NASA in the Clear Lake Area outside of Houston, Texas, there was a favorite pizza place called Vernon's Pizza. They had this type of orange "jellies" covered with chocolate on the counter for their customers. They were so yummy! Vernon's closed and we have been hunting for that distinct taste ever since . . . and we found it at the Vermont Country Store. Thank you so much for having this available.” — Mary Fosdick, Seabrook, TX
Share your story. Tell us why YOU love it!
Your browser doesn’t appear to support JavaScript, and many site features require JavaScript in order to run. To provide you with an optimal viewing experience, please make sure that you currently have the latest available version of your browser installed, and that Javascript is enabled.
Internet Explorer Users:
Download the latest version of Internet Explorer (PC Only)
Firefox Users:
Download the latest version of Firefox (PC or Mac)
Safari Users:
Download the latest version of Safari (PC or Mac)