These are the original from Vienna, pastry capital of the world: Four layers of light cream between five layers of crispy wafer, in a not-too-sweet companion to ice cream or sorbet. 10 wafers per 2.11 oz. package.
One bite of these Neapolitan Manner Wafers and you'll know you're enjoying the original.
| Nutritional Item | Quantity | % of Daily Requirements |
|---|---|---|
| Iron | ||
| Vanilla - Serving Size: 5 Wafers | ||
| Servings per package: 2 | ||
| Calories: | 160 | |
| Fat Calories: | 80 | |
| Total Fat: | 9g | 13% |
| Saturated Fat: | 7g | 37% |
| Trans Fat: | 0g | |
| Cholesterol: | 0mg | |
| Sodium: | 105mg | 4% |
| Total Carbohydrate: | 18g | 6% |
| Fiber: | Less 1g | 1% |
| Sugars: | 12g | |
| Protein: | 2g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 3% | |
| Iron | 1% | |
| Hazelnut - Serving Size: 5 Wafers | ||
| Servings per package: 2 | ||
| Calories: | 140 | |
| Fat Calories: | 60 | |
| Total Fat: | 6g | 10% |
| Saturated Fat: | 4g | 20% |
| Trans Fat: | 0g | |
| Cholesterol: | 0mg | 0% |
| Sodium: | 20mg | 1% |
| Total Carbohydrate: | 20g | 7% |
| Fiber: | 1g | 4% |
| Sugars: | 13g | |
| Protein: | 2g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 1% | |
| Iron | 3% | |
| Lemon - Serving Size: 5 Wafers | ||
| Servings per container: 2 | ||
| Calories: | 150 | |
| Fat Calories: | 70 | |
| Total Fat: | 8g | 13% |
| Saturated Fat: | 7g | 35% |
| Trans Fat: | 0g | |
| Cholesterol: | 0mg | 0% |
| Sodium: | 25mg | 1% |
| Total Carbohydrate: | 19g | 6% |
| Fiber: | Less 1g | 2% |
| Sugars: | 12g | |
| Protein: | Less 1g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 1% |
Be the first one to share your story. Tell us why YOU love it!
Your browser doesn’t appear to support JavaScript, and many site features require JavaScript in order to run. To provide you with an optimal viewing experience, please make sure that you currently have the latest available version of your browser installed, and that Javascript is enabled.
Internet Explorer Users:
Download the latest version of Internet Explorer (PC Only)
Firefox Users:
Download the latest version of Firefox (PC or Mac)
Safari Users:
Download the latest version of Safari (PC or Mac)