Instant soup is one thing. Instant soup that's full of flavor and nutrition is another. We found that elusive combo in these all-natural, no-added-salt, no-fat, no-preservatives soups made in California by a family business that started as a roadside farmstand. Their soups come from recipes passed down through the generations, all capturing California goodness in dried vegetables, legumes, and spices that thicken into hearty meals when you add water (and a bit of pasta, if you like) and cook. Vegetarian and vegan. 16 oz. bag.
Ready to heat and eat, this instant soup will be an instant winner at your table.
| Nutritional Item | Quantity | % of Daily Requirements |
|---|---|---|
| Vitamin C | ||
| Lentil - Serving size: 1 Cup prepared | ||
| Servings per container: 10 | ||
| Calories: | 215 | |
| Calories from fat: | 12 | |
| Total fat: | 1.2g | 2% |
| Saturated fat: | 0g | 0% |
| Trans fat: | 0g | 0% |
| Cholesterol: | 0mg | 0% |
| Sodium: | 391mg | 18% |
| Total carbohydrate: | 37g | 12% |
| Dietary fiber: | 18g | 72% |
| Sugars: | 2g | |
| Protein: | 14g | |
| Vitamin A | 21% | |
| Vitamin C | 3% | |
| Calcium | 5% | |
| Iron | 36% | |
| *Percent daily values are based on a 2,000 calorie diet | ||
| Split Pea - Serving size: 1 Cup prepared | ||
| Servings per container: 8 | ||
| Calories: | 324 | |
| Calories from fat: | 26 | |
| Total fat: | 3g | 5% |
| Saturated fat: | 1g | 4% |
| Trans fat: | 0g | 0% |
| Cholesterol: | 14mg | 5% |
| Sodium: | 278mg | 12% |
| Total carbohydrate: | 52g | 18% |
| Dietary fiber: | 19g | 76% |
| Sugars: | 14g | |
| Protein: | 25g | |
| Vitamin A | 50% | |
| Vitamin C | 11% | |
| Calcium | 8% | |
| Iron | 24% | |
| *Percent daily values are based on a 2,000 calorie diet | ||
| Ministrone - Serving size: 1/4 cup dry mix | ||
| Equals:1 1/2 cup prepared | ||
| Calories: Dy Mix | 100 | |
| Calories from fat: | 0g | |
| Total fat: | 0g | |
| Saturated fat: | 0g | |
| Cholesterol: | 0mg | |
| Sodium: | 25mg | 1% |
| Total carbohydrate: | 19g | 7% |
| Dietary fiber: | 4g | 10% |
| Sugars: | 3g | |
| Protein: | 6g | |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 10% | |
| *Percent daily values are based on a 2,000 calorie diet |
Be the first one to share your story. Tell us why YOU love it!
Your browser doesn’t appear to support JavaScript, and many site features require JavaScript in order to run. To provide you with an optimal viewing experience, please make sure that you currently have the latest available version of your browser installed, and that Javascript is enabled.
Internet Explorer Users:
Download the latest version of Internet Explorer (PC Only)
Firefox Users:
Download the latest version of Firefox (PC or Mac)
Safari Users:
Download the latest version of Safari (PC or Mac)