Friends and family will be none the wiser you didn't work your fingers to the bone when you open a can of this Sweet Potato Casserole. The sweet potatoes come already mashed so there's no need to peel or smash-just combine with evaporated milk, vanilla, eggs, and butter, top with the accompanying can of pecan crumb topping (marshmallows may be added if desired), and bake. Includes a 29 oz. can of sweet potatoes and a 4 oz. canister of pecan topping.
Cook less and enjoy more with this Sweet Potato Casserole and Pecan Topping.
| Nutritional Item | Quantity | % of Daily Requirements |
|---|---|---|
| *Percent daily values are based on a 2,000 calorie diet | ||
| Serving size: 1/2oz | 90g | |
| Servings per container: about 9 | ||
| Calories: | 140 | |
| Calories from fat: | 0 | |
| Total fat: | 0g | 0% |
| Saturated fat: | 0g | 0% |
| Trans fat: | 0g | |
| Cholesterol: | 0mg | 0% |
| Sodium: | 100mg | 4% |
| Total carbohydrate: | 33g | 11% |
| Dietary fiber: | 1g | 4% |
| Sugars: | 27g | |
| Protein: | 1g | |
| Vitamin A | 130% | |
| Vitamin C | 4% | |
| TOPPING: Serving size 1Tbsp | 14g | |
| Servings per container: 8 | ||
| Calories: | 60 | |
| Calories from fat: | 18 | |
| Total fat: | 2g | 3% |
| Saturated fat: | 0g | 0% |
| Trans fat: | 0g | |
| Cholesterol: | 0mg | 0% |
| Sodium: | 0mg | 0% |
| Total carbohydrate: | 11g | 4% |
| Dietary fiber: | 0g | 0% |
| Sugars: | 10g | |
| Protein: | 0g | |
| *Percent daily values are based on a 2,000 calorie diet |
Be the first one to share your story. Tell us why YOU love it!
Your browser doesn’t appear to support JavaScript, and many site features require JavaScript in order to run. To provide you with an optimal viewing experience, please make sure that you currently have the latest available version of your browser installed, and that Javascript is enabled.
Internet Explorer Users:
Download the latest version of Internet Explorer (PC Only)
Firefox Users:
Download the latest version of Firefox (PC or Mac)
Safari Users:
Download the latest version of Safari (PC or Mac)