Why run to the store to buy meat when you can always have some ready in the pantry? And who wants to cook a whole roast or bird to make your most hearty and looked-forward-to dishes like pot pies, open face sandwiches, stews, soups, and casseroles? As gardeners know, canning fresh foods keeps taste at its peak, better even than freezing, and these meats, cut into big 1¼" fully cooked chunks, are canned fresh from the farm. All varieties are boneless and skinless and are hand-packed in broth, not water. Our families raved about the tender moist meat and we cooks saved lots of time and energy in the kitchen. No refrigeration needed until opened. 28 oz. Can serves approx. 14.
Always have fresh recipe-ready meat on hand for your family's favorite meals.
| Nutritional Item | Quantity | % of Daily Requirements |
|---|---|---|
| *Percentages are based on a 2000 calorie diet. | ||
| Chicken: | ||
| Serving Size: | 56g | |
| Servings per Container: | Approx 14 | |
| Calories: | 80 | |
| Calories from Fat: | 15 | |
| Total Fat: | 1.5g | 3% |
| Saturated Fat: | 0g | |
| Trans Fat: | 0g | |
| Cholesterol: | 45mg | 14% |
| Sodium: | 210mg | 14% |
| Total Carbohydrates: | 0g | |
| Dietary Fiber: | 0g | |
| Sugars: | 0g | |
| PRotein: | 16g | |
| Vitaming A: | 0% | |
| Vitamin C: | 0% | |
| Calcium: | 0% | |
| Iron: | 2% | |
| Turkey: | ||
| Serving Size: | 55g | |
| Servings per Container: | Approx 14 | |
| Calories: | 90 | |
| Calories from Fat: | 35 | |
| Total Fat: | 4g | 6% |
| Saturated Fat: | 1g | 5% |
| Trans Fat: | 0g | |
| Cholesterol: | 35mg | 12% |
| Sodium: | 390mg | 16% |
| Total Carbohydrates: | 0g | |
| Dietary Fiber: | 0g | |
| Sugars: | 0g | |
| Protein: | 13g | |
| Vitamin A: | 0% | |
| Vitamin C: | 2% | |
| Calcium: | 0% | |
| Iron: | 6% | |
| Beef: | ||
| Serving Size: | 55g | |
| Servings per Container: | Approx 14 | |
| Calories: | 130 | |
| Calories from Fat: | 60 | |
| Total Fat: | 6g | 10% |
| Saturated Fat: | 2.5g | 12% |
| Trans Fat: | 0g | |
| Cholesterol: | 55mg | 19% |
| Sodium: | 210mg | 9% |
| Total Carbohydrates: | 0g | |
| Dietary Fiber: | 0g | |
| Sugars: | 0g | |
| Protein: | 17g | |
| Vitamin A: | 0% | |
| Vitamin C: | 0% | |
| Calcium: | 0% | |
| Iron: | 10% | |
| Pork: | ||
| Serving Size: | 55g | |
| Servings per Container: | Approx 14 | |
| Calories: | 160 | |
| Calories from Fat: | 110 | |
| Total Fat: | 3g | 4% |
| Saturated Fat: | 1g | 5% |
| Trans Fat: | 0g | |
| Dietary Fiber: | 0g | |
| Sugars: | 0g | |
| Protein: | 10g | |
| Vitamin A: | 0% | |
| Vitamin C: | 0% | |
| Calcium: | 2% | |
| Iron: | 2% | |
| *Percentages are based on a 2000 calorie diet. |
Be the first one to share your story. Tell us why YOU love it!
Your browser doesn’t appear to support JavaScript, and many site features require JavaScript in order to run. To provide you with an optimal viewing experience, please make sure that you currently have the latest available version of your browser installed, and that Javascript is enabled.
Internet Explorer Users:
Download the latest version of Internet Explorer (PC Only)
Firefox Users:
Download the latest version of Firefox (PC or Mac)
Safari Users:
Download the latest version of Safari (PC or Mac)