Settle down with a bowl of noodles and meat, just as they do in Pennsylvania Dutch country, and enjoy its homemade-tasting goodness. Each can contains a quarter-pound of chicken or beef and is teeming with wide, thick Amish noodles in a base of real chicken or beef broth. Makes a quick, easy meal.
Our Amish noodles: a nourishing, old-fashioned meal in minutes.
| Nutritional Item | Quantity | % of Daily Requirements |
|---|---|---|
| Percentages based on a 2000 calorie diet. | ||
| Chicken: | ||
| Serving size: 245g - 1 cup | ||
| Servings per container: approx. 3 | ||
| Calories: 120 | ||
| Total fat | 2.5g | 4% |
| Iron | 0% | |
| Saturated fat | 0.5g | 3% |
| Trans fat | 0g | |
| Cholesterol | 35 mg | 12% |
| Sodium | 610mg | 25% |
| Total Carbohydrate | 7g | 2% |
| Dietary fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 15g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 6% | |
| Percentages based on a 2000 calorie diet. | ||
| Beef: | ||
| Serving size: 1 Cup | ||
| Servings per container: approx. 3 | ||
| Calories: 190 | ||
| Calories from fat: 40 | ||
| Total fat | 4g | 7% |
| Saturated fat | 1.5 | 7% |
| Trans fat | 0g | |
| Cholesterol | 50mg | 17% |
| Sodium | 650mg | 27% |
| Total Carbohydrate | 24g | 8% |
| Dietary fiber | 1g | |
| Sugars | 1g | |
| Protein | 12g | |
| Vitamin A | 0% | |
| Calcium | 2% | |
| Vitamin C | 0% | |
| Iron | 8% | |
| Percentages based on a 2000 calorie diet. |
Be the first one to share your story. Tell us why YOU love it!
Your browser doesn’t appear to support JavaScript, and many site features require JavaScript in order to run. To provide you with an optimal viewing experience, please make sure that you currently have the latest available version of your browser installed, and that Javascript is enabled.
Internet Explorer Users:
Download the latest version of Internet Explorer (PC Only)
Firefox Users:
Download the latest version of Firefox (PC or Mac)
Safari Users:
Download the latest version of Safari (PC or Mac)